Difference between revisions of "Genesis"
(Created page with "{| class="wikitable mw-collapsible mw-collapsed" |+ class="nowrap" | Age 255 |- | '''General'''<br> The following effects are double their WoL values in Genesis: *Birth Rate,...") |
m (→Genesis ONLY) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | == Genesis Specific Information == | ||
+ | |||
+ | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
− | |+ class="nowrap" | Age | + | |+ class="nowrap" | Age 155 |
|- | |- | ||
| | | | ||
+ | {{Infobox_Age | ||
+ | |name= Age of Hegemony | ||
+ | |number= 155 | ||
+ | |server= Genesis | ||
+ | |owner= [[Muga Gaming]] | ||
+ | |start= Fri, 9 Aug at 12:00 GMT+00:00 | ||
+ | |end= Tue, 17 Sep at 12:00 GMT+00:00 | ||
+ | }} | ||
+ | |||
'''General'''<br> | '''General'''<br> | ||
+ | *15 minute ticks | ||
The following effects are double their WoL values in Genesis: | The following effects are double their WoL values in Genesis: | ||
− | *Birth Rate, Wizard Generation, Mana Generation per tick, Stealth regeneration per tick<br> | + | *Birth Rate, Wizard Generation, Mana Generation per tick, Stealth regeneration per tick, Stable Production<br> |
Science: | Science: | ||
*Scientist generation rate is 5% / tick | *Scientist generation rate is 5% / tick | ||
Line 78: | Line 93: | ||
*Homes function with doubled efficacy as population has doubled. WoL = 25 space + 10 home bonus. Genesis = 50 space + 20 home bonus | *Homes function with doubled efficacy as population has doubled. WoL = 25 space + 10 home bonus. Genesis = 50 space + 20 home bonus | ||
*Base income is 4gc/peasant | *Base income is 4gc/peasant | ||
+ | *Stable capacity is doubled | ||
|- | |- | ||
| | | | ||
Line 111: | Line 127: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/14 | * Defensive Specialist - 0/14 | ||
− | * Elite Unit - 13/7, 2350gc | + | * Elite Unit - 13/7, 2350gc 7.75nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 134: | Line 150: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 16/4, 2800gc | + | * Elite Unit - 16/4, 2800gc, 7.5nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 158: | Line 174: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 15/5, 2700gc | + | * Elite Unit - 15/5, 2700gc, 7.75nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 181: | Line 197: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 8/12, 2500gc | + | * Elite Unit - 8/12, 2500gc, 8.25nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 201: | Line 217: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 8/8, 1900gc | + | * Elite Unit - 8/8, 1900gc, 6.5nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 221: | Line 237: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 10/10 | + | * Elite Unit - 10/10, 8.0nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 244: | Line 260: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 18/2, 2200gc | + | * Elite Unit - 18/2, 2200gc, 7.5nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 259: | Line 275: | ||
*+50% Battle casualties convert to soldiers | *+50% Battle casualties convert to soldiers | ||
*Prisoners convert into Thieves over time, Soldiers convert into Specialists over time | *Prisoners convert into Thieves over time, Soldiers convert into Specialists over time | ||
− | |||
*Convert Specialists into Elites | *Convert Specialists into Elites | ||
*Specialists convert into Elites over time | *Specialists convert into Elites over time | ||
Line 274: | Line 289: | ||
* Offensive Specialist - 3/0 | * Offensive Specialist - 3/0 | ||
* Defensive Specialist - 0/3 | * Defensive Specialist - 0/3 | ||
− | * Elite Unit - 4/4 | + | * Elite Unit - 4/4, 3.25nw |
* Mercenary - 0/0 | * Mercenary - 0/0 | ||
* Prisoner - 1/0 | * Prisoner - 1/0 | ||
Line 303: | Line 318: | ||
*+100% Science Effectiveness - Channeling | *+100% Science Effectiveness - Channeling | ||
*Convert Specialists into Elites | *Convert Specialists into Elites | ||
− | *Spell Book: Meteor Showers, Mind Focus, Mage's Fury, Amnesia and Soul Blight | + | *Spell Book: Meteor Showers, Mind Focus, Mage's Fury, Amnesia and [[Mystics#Soul Blight|Soul Blight]] |
| 3a = Protector | | 3a = Protector |
Latest revision as of 03:29, 11 March 2025
Genesis Specific Information
The following effects are double their WoL values in Genesis:
Science:
Rituals:
Example: Bravery = 20; Birthrate adjustment is 75% therefore Birthrate increase is: 20 x 75% = 15%; thus your increased birthrate is "(Current Birthrate) x (1.15)"
Support Spells:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Relations
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dragons
| ||||||||||||||||||||||||||||||||||||||||||||||||
Economy
| ||||||||||||||||||||||||||||||||||||||||||||||||
Military
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|