Difference between revisions of "Genesis"
From The Utopian Encyclopedia
(updated 3gc/peon and removed zero desertions from undead) |
m (→Genesis ONLY) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | == Genesis Specific Information == | ||
+ | |||
+ | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
− | |+ class="nowrap" | Age | + | |+ class="nowrap" | Age 155 |
|- | |- | ||
| | | | ||
{{Infobox_Age | {{Infobox_Age | ||
|name= Age of Hegemony | |name= Age of Hegemony | ||
− | |number= | + | |number= 155 |
+ | |server= Genesis | ||
|owner= [[Muga Gaming]] | |owner= [[Muga Gaming]] | ||
|start= Fri, 9 Aug at 12:00 GMT+00:00 | |start= Fri, 9 Aug at 12:00 GMT+00:00 | ||
Line 12: | Line 18: | ||
'''General'''<br> | '''General'''<br> | ||
+ | *15 minute ticks | ||
The following effects are double their WoL values in Genesis: | The following effects are double their WoL values in Genesis: | ||
*Birth Rate, Wizard Generation, Mana Generation per tick, Stealth regeneration per tick, Stable Production<br> | *Birth Rate, Wizard Generation, Mana Generation per tick, Stealth regeneration per tick, Stable Production<br> | ||
Line 85: | Line 92: | ||
*Built land holds 50 people, gives 30 jobs. BE should function as we expect it to with the population numbers adjusted. | *Built land holds 50 people, gives 30 jobs. BE should function as we expect it to with the population numbers adjusted. | ||
*Homes function with doubled efficacy as population has doubled. WoL = 25 space + 10 home bonus. Genesis = 50 space + 20 home bonus | *Homes function with doubled efficacy as population has doubled. WoL = 25 space + 10 home bonus. Genesis = 50 space + 20 home bonus | ||
− | *Base income is | + | *Base income is 4gc/peasant |
*Stable capacity is doubled | *Stable capacity is doubled | ||
|- | |- | ||
Line 120: | Line 127: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/14 | * Defensive Specialist - 0/14 | ||
− | * Elite Unit - 13/7, 2350gc | + | * Elite Unit - 13/7, 2350gc 7.75nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 143: | Line 150: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 16/4, 2800gc | + | * Elite Unit - 16/4, 2800gc, 7.5nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 167: | Line 174: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 15/5, 2700gc | + | * Elite Unit - 15/5, 2700gc, 7.75nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 190: | Line 197: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 8/12, 2500gc | + | * Elite Unit - 8/12, 2500gc, 8.25nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 210: | Line 217: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 8/8, 1900gc | + | * Elite Unit - 8/8, 1900gc, 6.5nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 230: | Line 237: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 10/10 | + | * Elite Unit - 10/10, 8.0nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 253: | Line 260: | ||
* Offensive Specialist - 10/0 | * Offensive Specialist - 10/0 | ||
* Defensive Specialist - 0/10 | * Defensive Specialist - 0/10 | ||
− | * Elite Unit - 18/2, 2200gc | + | * Elite Unit - 18/2, 2200gc, 7.5nw |
* Mercenary - 8/0 | * Mercenary - 8/0 | ||
* Prisoner - 8/0 | * Prisoner - 8/0 | ||
Line 282: | Line 289: | ||
* Offensive Specialist - 3/0 | * Offensive Specialist - 3/0 | ||
* Defensive Specialist - 0/3 | * Defensive Specialist - 0/3 | ||
− | * Elite Unit - 4/4 | + | * Elite Unit - 4/4, 3.25nw |
* Mercenary - 0/0 | * Mercenary - 0/0 | ||
* Prisoner - 1/0 | * Prisoner - 1/0 |
Latest revision as of 03:29, 11 March 2025