Difference between revisions of "Genesis Races"
From The Utopian Encyclopedia
(→Comparison Table (for Age 164)) |
(→Comparison Table (for Age 164)) |
||
Line 76: | Line 76: | ||
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | 4a = | + | |
+ | | 4a = Faery | ||
| 4b = | | 4b = | ||
− | * + | + | * +50% Self-Spell Duration |
− | * + | + | * Runes Do Not Decay |
+ | * Train Thieves With Credits | ||
+ | * +25% Off/Def WPA | ||
+ | * +25% Off/Def TPA | ||
| 4c = | | 4c = | ||
− | * | + | * -5% Maximum Population |
− | + | | 4d = [[Mystics#Blizzard|Blizzard]], [[Mystics#Bloodlust|Bloodlust]], [[Mystics#Chastity|Chastity]], [[Mystics#Ghost_Workers|Ghost Workers]], [[Mystics#Tree_of_Gold|Tree of Gold]], [[Mystics#Amnesia|Amnesia]], [[Mystics#Animate_Dead|Animate Dead]], [[Mystics#Fanaticism|Fanaticism]], [[Mystics#Gluttony|Gluttony]], [[Mystics#Greater_Protection|Greater Protection]], [[Mystics#Hero's_Inspiration|Hero's Inspiration]], [[Mystics#Invisibility|Invisibility]], [[Mystics#Mage's_Fury|Mages' Fury]], [[Mystics#Magic_Ward|Magic Ward]], [[Mystics#Mystic_Aura|Mystic Aura]], [[Mystics#Quick_Feet|Quick Feet]], [[Mystics#Town_Watch|Town Watch]] | |
− | | 4d = [[Mystics# | ||
| 4e = | | 4e = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
Line 107: | Line 95: | ||
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | | + | | 5a = Halfling |
− | | | + | | 5b = |
* +30% Thievery Effectiveness (TPA) | * +30% Thievery Effectiveness (TPA) | ||
* +10% Population | * +10% Population | ||
* Can Train Thieves with Specialist Credits | * Can Train Thieves with Specialist Credits | ||
− | | | + | | 5c = |
− | | | + | | 5d = [[Mystics#Town_Watch|Town Watch]], [[Mystics#Vermin|Vermin]] |
− | | | + | | 5e = |
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
Line 122: | Line 110: | ||
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | | + | | 6a = Human |
− | | | + | | 6b = |
* +30% Income | * +30% Income | ||
* +15% Science Efficiency | * +15% Science Efficiency | ||
* Immune to All Income Penalties | * Immune to All Income Penalties | ||
− | | | + | | 6c = |
* -15% Magic Effectiveness (WPA) | * -15% Magic Effectiveness (WPA) | ||
− | | | + | | 6d = [[Mystics#Reflect_Magic|Reflect Magic]] |
− | | | + | | 6e = |
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
Line 138: | Line 126: | ||
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | | + | | 7a = Orc |
− | | | + | | 7b = |
* +20% Combat Gains | * +20% Combat Gains | ||
* +15% Enemy Military Casualties | * +15% Enemy Military Casualties | ||
− | | | + | | 7c = |
* +15% Military Casualties | * +15% Military Casualties | ||
* -50% Bonuses from Honor | * -50% Bonuses from Honor | ||
− | | | + | | 7d = [[Mystics#Aggression|Aggression]] |
− | | | + | | 7e = |
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
Line 154: | Line 142: | ||
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | | + | | 8a = Undead |
− | | | + | | 8b = |
* -30% Offensive Military Casualties | * -30% Offensive Military Casualties | ||
* Spreads and is Immune to the Plague | * Spreads and is Immune to the Plague | ||
* No Food Needed | * No Food Needed | ||
− | | | + | | 8c = |
* No Access to Hospitals | * No Access to Hospitals | ||
− | | | + | | 8d = [[Mystics#Animate_Dead|Animate Dead]] |
− | | | + | | 8e = |
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw |
Revision as of 23:40, 25 April 2021
Genesis Server is offline
Comparison Table (for Age 164)
Avian | Dark Elf | Dwarf | Faery |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Halfling | Human | Orc | Undead |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|