Difference between revisions of "Genesis Personalities"
From The Utopian Encyclopedia
(→Personalities (for Age 164)) |
(→Personalities (for Age 165)) |
||
Line 73: | Line 73: | ||
* +10% Enemy Casualties in Combat | * +10% Enemy Casualties in Combat | ||
* +50% Ambush Protection | * +50% Ambush Protection | ||
− | * + | + | * +3/0 to Elites |
− | * Access to [[Mystics# | + | * Access to [[Mystics#Clearsight|Clearsight]], [[Mystics#Mist|Mist]], [[Mystics#Fanaticism|Fanaticism]] |
* Starts with +2000 soldiers and credits | * Starts with +2000 soldiers and credits | ||
| 6a = The Spellsword | | 6a = The Spellsword | ||
| 6b = | | 6b = | ||
− | * | + | * +150% Wizard Production |
− | + | * +2 Mana per Tick | |
− | * +2 | + | * +50% Tower Effectiveness |
− | * + | + | * +0/3 to Elites |
− | * + | + | * Access to [[Mystics#Meteor_Showers|Meteor Showers]], [[Mystics#Chastity|Chastity]], [[Mystics#Blizzard|Blizzard]], [[Mystics#Mages_Fury|Mages Fury]] |
− | * Access to [[Mystics# | ||
* Starts with +1000 Wizards and +1500 soldiers and credits | * Starts with +1000 Wizards and +1500 soldiers and credits | ||
Line 94: | Line 93: | ||
* Instant Damage Operations deal -10% - +35% damage | * Instant Damage Operations deal -10% - +35% damage | ||
* All attacks have 5% random factor instead of 3.5% | * All attacks have 5% random factor instead of 3.5% | ||
− | * + | + | * +2/2 to Elites |
− | * Access to [[Mystics#Nightmares|Nightmares]] | + | * Access to [[Mystics#Nightmares|Nightmares]], [[Mystics#War_Spoils|War_Spoils]], [[Mystics#Town_Watch|Town Watch]] |
* Access to [[Thievery#Propoganda|Propoganda]] and [[Thievery#Greater_Arson|Greater Arson]] | * Access to [[Thievery#Propoganda|Propoganda]] and [[Thievery#Greater_Arson|Greater Arson]] | ||
* Starts with +1000 soldiers and credits | * Starts with +1000 soldiers and credits |
Revision as of 18:21, 6 May 2021
The Genesis server is ONLINE.
Personalities (for Age 165)
The General | The Saboteur | The Raider | The Protector |
---|---|---|---|
|
|
|
|
The Warlord | The Spellsword | The Freak | |
---|---|---|---|
|
|
|