Difference between revisions of "Genesis Races"
From The Utopian Encyclopedia
(→Comparison Table (for Age 164)) |
(→Comparison Table (for Age 168)) |
||
(43 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | =Comparison Table (for Age | + | |
+ | Click here to view [[Genesis_Personalities|Personalities]] | ||
+ | |||
+ | =Comparison Table (for Age 168)= | ||
<!-- IMPORTANT - DO NOT EDIT THIS TABLE WITHOUT READING THIS: | <!-- IMPORTANT - DO NOT EDIT THIS TABLE WITHOUT READING THIS: | ||
Line 24: | Line 26: | ||
--> | --> | ||
{{rtt 8 | {{rtt 8 | ||
− | | 1a = | + | | 1a = Dark Elf |
| 1b = | | 1b = | ||
− | * + | + | * -50% Spell Cost(not ritual) |
− | * | + | * +15% Off/Def WPA |
− | * + | + | * +15% Instant Spell damage |
+ | * +2 Mana per tick | ||
| 1c = | | 1c = | ||
− | * + | + | * +20% Military Wages |
− | + | | 1d = [[Mystics#Mages_Fury|Mages Fury]], [[Mystics#Blizzard|Blizzard]], [[Mystics#Chastity|Chastity]] | |
− | | 1d = [[Mystics# | ||
| 1e = | | 1e = | ||
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
* Defensive Specialist - 0/5, 5.0nw | * Defensive Specialist - 0/5, 5.0nw | ||
− | * Elite Unit - | + | * Elite Unit - 5/5, 0gc, 8.25nw |
* Prisoner/Mercenary - 2/0, 0.6nw/0nw | * Prisoner/Mercenary - 2/0, 0.6nw/0nw | ||
− | * War Horse - | + | * War Horse - 1/0, 0.8nw |
− | | 2a = | + | | 2a = Dwarf |
| 2b = | | 2b = | ||
− | * + | + | * +25% Building Efficiency |
− | * | + | * Free Build |
+ | * -50% Build Speed | ||
| 2c = | | 2c = | ||
− | * + | + | * +150% Food Consumption |
− | | 2d = [[Mystics# | + | * No Access to Accelerated Build |
+ | * -10% WPA(Off and Def) | ||
+ | | 2d = [[Mystics#Vermin|Vermin]], [[Mystics#Amnesia|Amnesia]], [[Mystics#Mystic_Aura|Mystic Aura]] | ||
| 2e = | | 2e = | ||
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
− | * Offensive Specialist - | + | * Offensive Specialist - 5/0, 4.0nw |
* Defensive Specialist - 0/5, 5.0nw | * Defensive Specialist - 0/5, 5.0nw | ||
− | * Elite Unit - 4/6, | + | * Elite Unit - 4/6, 0gc, 8.75nw |
− | * Prisoner/Mercenary - | + | * Prisoner/Mercenary - 2/0, 0.6nw/0nw |
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | 3a = | + | |
+ | | 3a = Faery | ||
| 3b = | | 3b = | ||
− | + | * +75% Self-Spell Duration | |
− | * +25% | + | * +25% Off/Def WPA |
− | * | + | * Casts Spells on KD Mates |
+ | * Runes Do Not Decay | ||
| 3c = | | 3c = | ||
− | * | + | * -5% Income |
− | | 3d = [[Mystics# | + | | 3d = [[Mystics#Amnesia|Amnesia]], [[Mystics#Fanaticism|Fanaticism]], [[Mystics#Animate_Dead|Animate Dead]],[[Mystics#Invisibility|Invisibility]], [[Mystics#Blizzard|Blizzard]], [[Mystics#Mages_Fury|Mages Fury]], [[Mystics#Chastity|Chastity]], [[Mystics#Ghost_Workers|Ghost Workers]], [[Mystics#Gluttony|Gluttony]], [[Mystics#Greater_Protection|Greater Protection]], [[Mystics#Heros_Inspiration|Heros Inspiration]], [[Mystics#Bloodlust|Bloodlust]], [[Mystics#Mystic_Aura|Mystic Aura]], [[Mystics#Magic_Ward|Magic Ward]], [[Mystics#Quick_Feet|Quick Feet]], [[Mystics#Town_Watch|Town Watch]] |
| 3e = | | 3e = | ||
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
* Defensive Specialist - 0/5, 5.0nw | * Defensive Specialist - 0/5, 5.0nw | ||
− | * Elite Unit - | + | * Elite Unit - 2/8, 0gc, 7.5nw |
− | * Prisoner/Mercenary - | + | * Prisoner/Mercenary - 2/0, 0.6nw/0nw |
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | 4a = | + | | 4a = Halfling |
| 4b = | | 4b = | ||
− | * + | + | * +25% Off/Def (TPA) |
− | * + | + | * +15% Thievery Damage |
+ | * +10% Maximum Population | ||
+ | * +2 Stealth Per Tick | ||
| 4c = | | 4c = | ||
− | * | + | * -20% Birth Rate |
− | + | | 4d = [[Mystics#Magic_Ward|Magic Ward]], [[Mystics#Invisibility|Invisibility]], [[Mystics#Town_Watch|Town Watch]] | |
− | | 4d = [[Mystics# | ||
| 4e = | | 4e = | ||
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
− | * Defensive Specialist - 0/ | + | * Defensive Specialist - 0/5, 5.0nw |
− | * Elite Unit - | + | * Elite Unit - 4/5, 0gc, 7.25nw |
− | * Prisoner/Mercenary - | + | * Prisoner/Mercenary - 2/0, 0.6nw/0nw |
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | 5a = | + | | 5a = Human |
| 5b = | | 5b = | ||
− | * + | + | * 50% Refund on Failed Spells |
− | * | + | * +1 Off to War Horses |
+ | * Immune to Income Penalties | ||
| 5c = | | 5c = | ||
− | * | + | * +25% Train Time |
− | | 5d = [[Mystics# | + | |
+ | | 5d = [[Mystics#Revelation|Revelation]], [[Mystics#Quick_Feet|Quick Feet]], [[Mystics#Tree_of_Gold|Tree of Gold]] | ||
| 5e = | | 5e = | ||
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
* Defensive Specialist - 0/5, 5.0nw | * Defensive Specialist - 0/5, 5.0nw | ||
− | * Elite Unit - 3 | + | * Elite Unit - 7/3, 0gc, 8.0nw |
− | * Prisoner/Mercenary - | + | * Prisoner/Mercenary - 2/0, 0.6nw/0nw |
− | * War Horse - | + | * War Horse - 2/0, 0.8nw |
− | | 6a = | + | | 6a = Orc |
| 6b = | | 6b = | ||
− | * + | + | * +25% Combat Gains |
− | * + | + | * +15% Off/Def Combat Kills |
− | * | + | * -50% Draft Costs |
| 6c = | | 6c = | ||
− | | 6d = [[Mystics# | + | * -20% WPA/TPA |
+ | * Cannot use Dungeons | ||
+ | | 6d = [[Mystics#Heros_Inspiration|Heros Inspiration]], [[Mystics#Reflect_Magic|Reflect Magic]], [[Mystics#Mist|Mist]], [[Mystics#Bloodlust|Bloodlust]] | ||
| 6e = | | 6e = | ||
* Soldier - 1/1, 1.0nw | * Soldier - 1/1, 1.0nw | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
* Defensive Specialist - 0/5, 5.0nw | * Defensive Specialist - 0/5, 5.0nw | ||
− | * Elite Unit - | + | * Elite Unit - 9/1, 0gc, 7.5nw |
− | * | + | * Mercenary - 2/0, 0nw |
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | 7a = | + | |
+ | | 7a = Gnome | ||
| 7b = | | 7b = | ||
− | * +30% | + | * +25% Thief Den Effectiveness |
− | * + | + | * +30% Birth Rate |
− | * | + | * +2 Soldier Off/Def Value |
+ | * +30% Build and Spec Creds | ||
+ | * Train Thieves with Spec Creds | ||
+ | |||
| 7c = | | 7c = | ||
− | * - | + | * -5% OME |
− | | 7d = [[Mystics# | + | | 7d = [[Mystics#Invisibility|Invisibility]], [[Mystics#Aggression|Aggression]], [[Mystics#Greater_Protection|Greater Protection]], [[Mystics#Bloodlust|Bloodlust]] |
| 7e = | | 7e = | ||
− | * Soldier - | + | * Soldier - 3/3, 1.0nw |
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
* Defensive Specialist - 0/5, 5.0nw | * Defensive Specialist - 0/5, 5.0nw | ||
− | * Elite Unit - | + | * Elite Unit - 5/4, 0gc, 8.75nw |
− | * Prisoner/Mercenary - | + | * Prisoner/Mercenary - 2/0, 0.6nw/0nw |
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
− | | 8a = | + | | 8a = Undead |
− | | 8b | + | | 8b = |
− | + | * +15% Training Ground Effectiveness | |
− | + | * -50% Casualties Attacking and Defending | |
− | + | * Spreads and Immune to Plague | |
− | * +15% | + | * Converts Specs to Elites |
− | * -50% | ||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | | | + | | 8c = |
− | + | * +10% Combat Land Losses | |
− | * - | + | * -10% Science Effectiveness |
− | * | + | * Cannot Use Hospitals |
− | + | | 8d = [[Mystics#Ghost_Workers|Ghost Workers]], [[Mystics#Nightmares|Nightmares]], [[Mystics#Animate_Dead|Animate Dead]] | |
− | | | + | | 8e = |
− | + | * Soldier - 1/1. 1.0nw | |
− | | | ||
− | | | ||
− | * Soldier - 1/1 | ||
* Offensive Specialist - 5/0, 4.0nw | * Offensive Specialist - 5/0, 4.0nw | ||
* Defensive Specialist - 0/5, 5.0nw | * Defensive Specialist - 0/5, 5.0nw | ||
− | * Elite Unit - | + | * Elite Unit - 8/2, 0gc, 8.75nw |
− | * Prisoner/Mercenary - | + | * Prisoner/Mercenary - 2/0, 0.6nw/0nw |
* War Horse - 1/0, 0.8nw | * War Horse - 1/0, 0.8nw | ||
Latest revision as of 10:17, 13 June 2021
Click here to view Personalities
Comparison Table (for Age 168)
Dark Elf | Dwarf | Faery | Halfling |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Human | Orc | Gnome | Undead |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|