Difference between revisions of "Template:Spellbook"
From The Utopian Encyclopedia
m |
Sonja says (talk | contribs) |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
! style="background:#6633FF; color:white; text-align:left; padding:2px;" width="15%"| Army Spells | ! style="background:#6633FF; color:white; text-align:left; padding:2px;" width="15%"| Army Spells | ||
! style="background:#3366CC; color:white; text-align:left; padding:2px;" width="15%"| Defensive Spells | ! style="background:#3366CC; color:white; text-align:left; padding:2px;" width="15%"| Defensive Spells | ||
− | | [[Mystics# | + | | [[Mystics#Animate Dead|Animate Dead]] {{•}} [[Mystics#Greater Protection|Greater Protection]] {{•}} [[Mystics#Minor_Protection|Minor Protection]] {{•}} [[Mystics#Town Watch|Town Watch]] {{•}} [[Mystics#Wrathful Smite|Wrathful Smite]] {{•}} †[[Mystics#Fog|Fog]] |
|- | |- | ||
! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#6633FF; color:white; text-align:left; padding:2px;" | | ! style="background:#6633FF; color:white; text-align:left; padding:2px;" | | ||
! style="background:#3366FF; color:white; text-align:left; padding:2px;" | Offensive Spells | ! style="background:#3366FF; color:white; text-align:left; padding:2px;" | Offensive Spells | ||
− | | [[Mystics# | + | | [[Mystics#Aggression|Aggression]] {{•}} [[Mystics#Anonymity|Anonymity]] {{•}} [[Mystics#Bloodlust|Bloodlust]] {{•}} [[Mystics#Fanaticism|Fanaticism]] {{•}} [[Mystics#Quick Feet|Quick Feet]] {{•}} [[Mystics#War Spoils|War Spoils]] |
|- | |- | ||
! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#6633FF; color:white; text-align:left; padding:2px;" | | ! style="background:#6633FF; color:white; text-align:left; padding:2px;" | | ||
! style="background:#6699FF; color:white; text-align:left; padding:2px;" | Army Spells | ! style="background:#6699FF; color:white; text-align:left; padding:2px;" | Army Spells | ||
− | | [[Mystics#Inspire Army|Inspire Army]] {{•}} [[Mystics#Patriotism|Patriotism]] | + | | [[Mystics#Inspire Army|Inspire Army]] {{•}} [[Mystics#Hero's Inspiration|Hero's Inspiration]] {{•}} [[Mystics#Patriotism|Patriotism]] |
|- | |- | ||
! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#9966FF; color:white; text-align:left; padding:2px;" | Civil Spells | ! style="background:#9966FF; color:white; text-align:left; padding:2px;" | Civil Spells | ||
! style="background:#6633CC; color:white; text-align:left; padding:2px;" | Mystic Security Spells | ! style="background:#6633CC; color:white; text-align:left; padding:2px;" | Mystic Security Spells | ||
− | | [[Mystics# | + | | [[Mystics#Divine Shield|Divine Shield]] {{•}} [[Mystics#Mage's Fury|Mage's Fury]] {{•}} [[Mystics#Magic Shield|Magic Shield]] {{•}} [[Mystics#Mystic Aura|Mystic Aura]] {{•}} [[Mystics#Nature's Blessing|Nature's Blessing]] {{•}} [[Mystics#Reflect Magic|Reflect Magic]] |
|- | |- | ||
! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#9966FF; color:white; text-align:left; padding:2px;" | | ! style="background:#9966FF; color:white; text-align:left; padding:2px;" | | ||
! style="background:#9999FF; color:white; text-align:left; padding:2px;" | Thievery Spells | ! style="background:#9999FF; color:white; text-align:left; padding:2px;" | Thievery Spells | ||
− | | | + | | [[Mystics#Clear Sight|Clear Sight]] {{•}} [[Mystics#Illuminate Shadows|Illuminate Shadows]] {{•}} [[Mystics#Invisibility|Invisibility]] {{•}} [[Mystics#Shadowlight|Shadowlight]] |
|- | |- | ||
! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ! style="background:#6633CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#9966FF; color:white; text-align:left; padding:2px;" | | ! style="background:#9966FF; color:white; text-align:left; padding:2px;" | | ||
! style="background:#CCCCFF; color:white; text-align:left; padding:2px;" | Economy Spells | ! style="background:#CCCCFF; color:white; text-align:left; padding:2px;" | Economy Spells | ||
− | | [[Mystics#Fertile Lands|Fertile Lands]] {{•}} [[Mystics#Love & Peace|Love & Peace]] {{•}} [[Mystics# | + | | [[Mystics#Builders' Boon|Builders' Boon]] {{•}} [[Mystics#Fertile Lands|Fertile Lands]] {{•}} [[Mystics#Fountain of Knowledge|Fountain of Knowledge]] {{•}} [[Mystics#Love & Peace|Love & Peace]] {{•}} [[Mystics#Mind Focus|Mind Focus]] {{•}} [[Mystics#Paradise|Paradise]]{{•}} [[Mystics#Tree of Gold|Tree of Gold]] {{•}} [[Mystics#Revelation|Revelation]] {{•}} †[[Mystics#Scientific Insights|Scientific Insights]] |
|- | |- | ||
! style="background:white; color:white; text-align:left; padding:2px;" | | ! style="background:white; color:white; text-align:left; padding:2px;" | | ||
Line 38: | Line 38: | ||
! style="background:#993366; color:white; text-align:left; padding:2px;" | Economy Damage Spells | ! style="background:#993366; color:white; text-align:left; padding:2px;" | Economy Damage Spells | ||
! style="background:#CC99FF; color:white; text-align:left; padding:2px;" | Friendly | ! style="background:#CC99FF; color:white; text-align:left; padding:2px;" | Friendly | ||
− | | [[Mystics# | + | | [[Mystics#Blizzard|Blizzard]] {{•}} [[Mystics#Droughts|Droughts]] {{•}} [[Mystics#Explosions|Explosions]] {{•}} [[Mystics#Greed|Greed]] {{•}} [[Mystics#Gluttony|Gluttony]] {{•}} [[Mystics#Vermin|Vermin]] |
|- | |- | ||
! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#993366; color:white; text-align:left; padding:2px;" | | ! style="background:#993366; color:white; text-align:left; padding:2px;" | | ||
! style="background:#9966CC; color:white; text-align:left; padding:2px;" | Unfriendly | ! style="background:#9966CC; color:white; text-align:left; padding:2px;" | Unfriendly | ||
− | | [[Mystics#Amnesia|Amnesia]] {{•}} [[Mystics# | + | | [[Mystics#Amnesia|Amnesia]] {{•}} [[Mystics#Fool's Gold|Fool's Gold]] {{•}} [[Mystics#Land Lust|Land Lust]] {{•}} [[Mystics#Lightning Strike|Lightning Strike]] {{•}} [[Mystics#Magic Ward|Magic Ward]] {{•}} [[Mystics#Sloth|Sloth]] {{•}} [[Mystics#Tornadoes|Tornadoes]] {{•}} †[[Mystics#Barrier of Integrity|Barrier of Integrity]] |
|- | |- | ||
! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#CC0066; color:white; text-align:left; padding:2px;" | Population Damage Spells | ! style="background:#CC0066; color:white; text-align:left; padding:2px;" | Population Damage Spells | ||
! style="background:#CC99FF; color:white; text-align:left; padding:2px;" | Friendly | ! style="background:#CC99FF; color:white; text-align:left; padding:2px;" | Friendly | ||
− | | | + | | [[Mystics#Storms|Storms]] |
|- | |- | ||
! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#CC0066; color:white; text-align:left; padding:2px;" | | ! style="background:#CC0066; color:white; text-align:left; padding:2px;" | | ||
! style="background:#9966CC; color:white; text-align:left; padding:2px;" | Unfriendly | ! style="background:#9966CC; color:white; text-align:left; padding:2px;" | Unfriendly | ||
− | | [[Mystics# | + | | [[Mystics#Chastity|Chastity]] {{•}} [[Mystics#Fireball|Fireball]] {{•}} [[Mystics#Nightmares|Nightmares]] |
+ | |- | ||
+ | ! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ||
+ | ! style="background:#CC0066; color:white; text-align:left; padding:2px;" | | ||
+ | ! style="background:#553377; color:white; text-align:left; padding:2px;" | Hostile | ||
+ | | [[Mystics#Meteor Showers|Meteor Showers]] | ||
+ | |- | ||
|- | |- | ||
! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#FF0066; color:white; text-align:left; padding:2px;" | Interaction Spells | ! style="background:#FF0066; color:white; text-align:left; padding:2px;" | Interaction Spells | ||
! style="background:#CC99FF; color:white; text-align:left; padding:2px;" | Friendly | ! style="background:#CC99FF; color:white; text-align:left; padding:2px;" | Friendly | ||
− | | [[Mystics# | + | | [[Mystics#Crystal_Ball|Crystal Ball]] {{•}} [[Mystics#Crystal_Eye|Crystal Eye]] {{•}} [[Mystics#Pitfalls|Pitfalls]] |
|- | |- | ||
! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ! style="background:#9900CC; color:white; text-align:left; padding:2px;" | | ||
! style="background:#FF0066; color:white; text-align:left; padding:2px;" | | ! style="background:#FF0066; color:white; text-align:left; padding:2px;" | | ||
! style="background:#9966CC; color:white; text-align:left; padding:2px;" | Unfriendly | ! style="background:#9966CC; color:white; text-align:left; padding:2px;" | Unfriendly | ||
− | | [[Mystics#Mystic Vortex|Mystic Vortex]] | + | | [[Mystics#Expose Thieves|Expose Thieves]] {{•}} [[Mystics#Mystic Vortex|Mystic Vortex]] |
|} | |} | ||
− |