Difference between revisions of "Kingdom Recognition"
From The Utopian Encyclopedia
m |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
The following titles are conferred on kingdoms with the corresponding "War Score" rating: | The following titles are conferred on kingdoms with the corresponding "War Score" rating: | ||
+ | |||
''' | ''' | ||
− | No Recognition 0- | + | No Recognition 0-120 |
− | Victorious | + | Victorious 120-139 |
− | Recognized | + | Recognized 140-164 |
− | Esteemed | + | Esteemed 165-189 |
− | Powerful | + | Powerful 190-219 |
− | Exalted | + | Exalted 220+ |
''' | ''' | ||
Kingdom Recognition is also know as tier. | Kingdom Recognition is also know as tier. | ||
+ | |||
+ | Each additional 'tier' achieved will increase War Win bonus by 10% (capped at 50% larger than baseline bonus) | ||
+ | |||
+ | ''' | ||
+ | |||
+ | War Score Tiers | ||
+ | Tier 1: 120 | ||
+ | Tier 2: 140 | ||
+ | Tier 3: 165 | ||
+ | Tier 4: 190 | ||
+ | Tier 5: 220 | ||
+ | |||
+ | ''' |
Latest revision as of 23:09, 25 June 2022
Kingdoms receive titles of recognition based on their record fighting and winning wars.
The following titles are conferred on kingdoms with the corresponding "War Score" rating:
No Recognition 0-120 Victorious 120-139 Recognized 140-164 Esteemed 165-189 Powerful 190-219 Exalted 220+
Kingdom Recognition is also know as tier.
Each additional 'tier' achieved will increase War Win bonus by 10% (capped at 50% larger than baseline bonus)
War Score Tiers
Tier 1: 120 Tier 2: 140 Tier 3: 165 Tier 4: 190 Tier 5: 220