Difference between revisions of "Genesis Races"
From The Utopian Encyclopedia
m |
|||
Line 1: | Line 1: | ||
Genesis Server is offline | Genesis Server is offline | ||
+ | |||
+ | =Comparison Table (for Age 162)= | ||
+ | |||
+ | <!-- IMPORTANT - DO NOT EDIT THIS TABLE WITHOUT READING THIS: | ||
+ | The rtt (Race-table template) number must be equivalent to the total number of races. | ||
+ | For example: if there are 8 races, use rtt 8 | ||
+ | Using the wrong template number will result in either extra or absent cells. | ||
+ | The Race-table templates can be used to display up to 12 races only. | ||
+ | Template Parameters: | ||
+ | in the format #-, | ||
+ | where # is a whole number from 1 to 12, | ||
+ | and - is a letter from a to e. | ||
+ | |||
+ | Each number corresponds to a major cell position reading left-right, top-bottom | ||
+ | Each letter corresponds to segments within each cell, which should be organised as follows: | ||
+ | #a = Race's name | ||
+ | #b = Race's advantages | ||
+ | #c = Race's disadvantages | ||
+ | #d = Race's spell book | ||
+ | #e = Race's elite strength and cost | ||
+ | |||
+ | When listing advantages/disadvantages, make sure to start a new line for each and precede each with a * and space, to ensure consistent formatting. | ||
+ | --> | ||
+ | {{rtt 9 | ||
+ | | 1a = Avian | ||
+ | | 1b = | ||
+ | * -15% Attack Time | ||
+ | * +40% Birth Rate | ||
+ | | 1c = | ||
+ | * -10% Building Efficiency | ||
+ | * No Access to Stables and War Horses | ||
+ | | 1d = [[Mystics#Clear_Sight|Clear Sight]] | ||
+ | | 1e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 5/0, 4.0nw | ||
+ | * Defensive Specialist - 0/5, 5.0nw | ||
+ | * Elite Unit - 8/3, 1000gc, 8.5nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - N/A, 0.0nw | ||
+ | |||
+ | | 2a = Dark Elf | ||
+ | | 2b = | ||
+ | * +20% Sabotage Operation Damage | ||
+ | * Successful Spell Casts refund 100% Runes (excluding Ritual) | ||
+ | | 2c = | ||
+ | * +20% Explore Costs | ||
+ | | 2d = [[Mystics#Mage.27s_Fury|Mage's Fury]], [[Mystics#Magic_Ward|Magic Ward]], [[Mystics#Sloth|Sloth]] | ||
+ | | 2e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 6/0, 4.8nw | ||
+ | * Defensive Specialist - 0/5, 5.0nw | ||
+ | * Elite Unit - 4/6, 950gc, 8.25nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - 1/0, 0.8nw | ||
+ | |||
+ | | 3a = Dwarf | ||
+ | | 3b = | ||
+ | |||
+ | * +25% Building Efficiency | ||
+ | * -50% Building Construction and Raze Cost | ||
+ | | 3c = | ||
+ | * +100% Food Consumption | ||
+ | | 3d = [[Mystics#Mist|Mist]] | ||
+ | | 3e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 5/0, 4.0nw | ||
+ | * Defensive Specialist - 0/5, 5.0nw | ||
+ | * Elite Unit - 6/5, 1150gc, 8.75nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - 1/0, 0.8nw | ||
+ | |||
+ | | 4a = Elf | ||
+ | | 4b = | ||
+ | * +20% Instant Spell Damage | ||
+ | * +50% Bonuses from Honor | ||
+ | | 4c = | ||
+ | * +15% Military Train Cost | ||
+ | * No Access to Dungeons | ||
+ | | 4d = [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Mystic_Aura|Mystic Aura]] | ||
+ | | 4e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 5/0, 4.0nw | ||
+ | * Defensive Specialist - 0/6, 6.0nw | ||
+ | * Elite Unit - 6/3, 800gc, 7.0nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - 1/0, 0.8nw | ||
+ | |||
+ | | 5a = Faery | ||
+ | | 5b = | ||
+ | * +30% Magic Effectiveness (WPA) | ||
+ | * Accurate Espionage | ||
+ | | 5c = | ||
+ | * -20% Birth Rate | ||
+ | | 5d = [[Mystics#Blizzard|Blizzard]], [[Mystics#Bloodlust|Bloodlust]], [[Mystics#Chastity|Chastity]], [[Mystics#Ghost_Workers|Ghost Workers]], [[Mystics#Tree_of_Gold|Tree of Gold]] | ||
+ | | 5e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 5/0, 4.0nw | ||
+ | * Defensive Specialist - 0/5, 5.0nw | ||
+ | * Elite Unit - 3/6, 1250gc, 7.5nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - 1/0, 0.8nw | ||
+ | |||
+ | | 6a = Halfling | ||
+ | | 6b = | ||
+ | * +30% Thievery Effectiveness (TPA) | ||
+ | * +10% Population | ||
+ | * Can Train Thieves with Specialist Credits | ||
+ | | 6c = | ||
+ | | 6d = [[Mystics#Town_Watch|Town Watch]], [[Mystics#Vermin|Vermin]] | ||
+ | | 6e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 5/0, 4.0nw | ||
+ | * Defensive Specialist - 0/5, 5.0nw | ||
+ | * Elite Unit - 5/4, 850gc, 7.25nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - 1/0, 0.8nw | ||
+ | |||
+ | | 7a = Human | ||
+ | | 7b = | ||
+ | * +30% Income | ||
+ | * +15% Science Efficiency | ||
+ | * Immune to All Income Penalties | ||
+ | | 7c = | ||
+ | * -15% Magic Effectiveness (WPA) | ||
+ | | 7d = [[Mystics#Reflect_Magic|Reflect Magic]] | ||
+ | | 7e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 5/0, 4.0nw | ||
+ | * Defensive Specialist - 0/5, 5.0nw | ||
+ | * Elite Unit - 6/4, 1200gc, 8.0nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - 1/0, 0.8nw | ||
+ | |||
+ | | 8a = Orc | ||
+ | | 8b = | ||
+ | * +20% Combat Gains | ||
+ | * +15% Enemy Military Casualties | ||
+ | | 8c = | ||
+ | * +15% Military Casualties | ||
+ | * -50% Bonuses from Honor | ||
+ | | 8d = [[Mystics#Aggression|Aggression]] | ||
+ | | 8e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 5/0, 4.0nw | ||
+ | * Defensive Specialist - 0/5, 5.0nw | ||
+ | * Elite Unit - 8/2, 900gc, 7.5nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - 1/0, 0.8nw | ||
+ | |||
+ | | 9a = Undead | ||
+ | | 9b = | ||
+ | * -30% Offensive Military Casualties | ||
+ | * Spreads and is Immune to the Plague | ||
+ | * No Food Needed | ||
+ | | 9c = | ||
+ | * No Access to Hospitals | ||
+ | | 9d = [[Mystics#Animate_Dead|Animate Dead]] | ||
+ | | 9e = | ||
+ | * Soldier - 1/1, 1.0nw | ||
+ | * Offensive Specialist - 5/0, 4.0nw | ||
+ | * Defensive Specialist - 0/5, 5.0nw | ||
+ | * Elite Unit - 7/3, 900gc, 8.75nw | ||
+ | * Prisoner/Mercenary - 3/0, 0.6nw/0nw | ||
+ | * War Horse - 1/0, 0.8nw | ||
+ | |||
+ | }} | ||
+ | |||
[[Category:Genesis]] | [[Category:Genesis]] |
Revision as of 23:17, 25 April 2021
Genesis Server is offline
Comparison Table (for Age 162)
Avian | Dark Elf | Dwarf |
---|---|---|
|
|
|
|
|
|
|
|
|
Elf | Faery | Halfling |
---|---|---|
|
|
|
|
|
|
|
|
|
Human | Orc | Undead |
---|---|---|
|
|
|
|
|
|
|
|
|