Difference between revisions of "Kingdom Recognition"
From The Utopian Encyclopedia
Line 10: | Line 10: | ||
Esteemed 145 - 160% | Esteemed 145 - 160% | ||
Powerful 160 - 180% | Powerful 160 - 180% | ||
− | Exalted 180%+ | + | Exalted 180% + |
''' | ''' | ||
Line 17: | Line 17: | ||
Each additional 'tier' achieved will increase War Win bonus by 10% (capped at 50% larger than baseline bonus) | Each additional 'tier' achieved will increase War Win bonus by 10% (capped at 50% larger than baseline bonus) | ||
+ | |||
+ | ''' | ||
War Score Tiers | War Score Tiers | ||
− | Tier 1: 115 | + | Tier 1: 115 |
− | Tier 2: 130 | + | Tier 2: 130 |
− | Tier 3: 145 | + | Tier 3: 145 |
− | Tier 4: 160 | + | Tier 4: 160 |
− | Tier 5: 180 | + | Tier 5: 180 |
+ | |||
+ | ''' |
Revision as of 04:38, 30 April 2022
Kingdoms receive titles of recognition based on their record fighting and winning wars.
The following titles are conferred on kingdoms with the corresponding "War Score" rating:
No Recognition 0-115% Victorious 115 - 130% Recognized 130 - 145% Esteemed 145 - 160% Powerful 160 - 180% Exalted 180% +
Kingdom Recognition is also know as tier.
Each additional 'tier' achieved will increase War Win bonus by 10% (capped at 50% larger than baseline bonus)
War Score Tiers
Tier 1: 115 Tier 2: 130 Tier 3: 145 Tier 4: 160 Tier 5: 180