Difference between revisions of "Units"
From The Utopian Encyclopedia
(→Elites) |
|||
Line 37: | Line 37: | ||
=== Generals === | === Generals === | ||
− | Provinces have 5 generals available to lead their armies. One must always stay | + | Provinces have 5 generals available to lead their armies. One must always stay at home to lead your forces in defense, but you may send the others out to combat at any time. |
− | *Offense: +3% ome per additional general sent. | + | *Offense: +3% ome per additional general sent. You must always send at least 1 general on an attack. |
*Defense: N/A | *Defense: N/A | ||
*Cost: N/A | *Cost: N/A | ||
Line 45: | Line 45: | ||
=== Thieves === | === Thieves === | ||
− | *Offense: | + | *Offense: N/A |
− | *Defense: | + | *Defense: N/A |
− | *Cost: | + | *Cost: 600[[gc]] |
− | *Networth: | + | *Networth: 4 |
=== Wizards === | === Wizards === | ||
− | *Offense: | + | *Offense: N/A |
− | *Defense: | + | *Defense: N/A |
− | *Cost: | + | *Cost: N/A |
− | *Networth: | + | *Networth: 4 |
=== Horses === | === Horses === | ||
− | *Offense: | + | *Offense: 1 |
− | *Defense: | + | *Defense: 0 |
− | *Cost: | + | *Cost: N/A |
− | *Networth: | + | *Networth: 0.6 |
=== Prisoners === | === Prisoners === | ||
− | *Offense: | + | *Offense: 3 |
− | *Defense: | + | *Defense: 0 |
− | *Cost: | + | *Cost: N/A |
− | *Networth: | + | *Networth: 0 |
=== Mercenaries === | === Mercenaries === | ||
− | *Offense: | + | *Offense: 3 |
− | *Defense: | + | *Defense: 0 |
− | *Cost: | + | *Cost: 350[[gc]] |
− | *Networth: | + | *Networth: N/A |
Revision as of 09:31, 26 June 2009
Here are the unit types that are available in Utopia
Contents
Peasants
- Offense: N/A
- Defense: N/A
- Cost: N/A
- Networth: 1
Soldiers
The basic unit for every province. They are drafted from the peasantry and can be trained into Specialists, Elites or Thieves.
- Offense: 1
- Defense: 1
- Cost: Variable, depending on Draft Rate
- Networth: 1.5
Defensive Specialists
These troops defend your land only, and are unable to attack.
- Offense: 0
- Defense: 5
- Cost: 350gc
- Networth: 5
Offensive Specialists
These troops are used to attack, and are unable to defend.
- Offense: 5
- Defense: 0
- Cost: 350gc
- Networth: 4
Elites
Elites are, obviously, elite troops. Their offensive and defensive values vary from race to race.
- For Elite values please see the receptive WoL Races or Genesis Races page
Generals
Provinces have 5 generals available to lead their armies. One must always stay at home to lead your forces in defense, but you may send the others out to combat at any time.
- Offense: +3% ome per additional general sent. You must always send at least 1 general on an attack.
- Defense: N/A
- Cost: N/A
- Networth: N/A
Thieves
- Offense: N/A
- Defense: N/A
- Cost: 600gc
- Networth: 4
Wizards
- Offense: N/A
- Defense: N/A
- Cost: N/A
- Networth: 4
Horses
- Offense: 1
- Defense: 0
- Cost: N/A
- Networth: 0.6
Prisoners
- Offense: 3
- Defense: 0
- Cost: N/A
- Networth: 0
Mercenaries
- Offense: 3
- Defense: 0
- Cost: 350gc
- Networth: N/A