Difference between revisions of "Hostile Meter"
m (→Attacks, Spells, Ops and How they Move the Meter) |
m |
||
(5 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
When a party hits '''15 points''' they become Unfriendly to the Kingdom which they hit/opped. Hostile status requires '''30 points''' to achieve. | When a party hits '''15 points''' they become Unfriendly to the Kingdom which they hit/opped. Hostile status requires '''30 points''' to achieve. | ||
− | If both Kingdoms reach Hostile relations, the kingdom with fewer meter points may declare war. When ''' | + | If both Kingdoms reach Hostile relations, the kingdom with fewer meter points may declare war. When '''60 points''' are reached by both Kingdoms, either one can declare. |
On the first of each Utopian Month, both hostility meters decay by '''one fifth (20%) or 3 points, whichever is greater'''. | On the first of each Utopian Month, both hostility meters decay by '''one fifth (20%) or 3 points, whichever is greater'''. | ||
Line 20: | Line 20: | ||
===Dragons=== | ===Dragons=== | ||
− | Dragons add 30 points to the Hostility Meter. | + | Dragons sent add 30 points to the Hostility Meter. |
===Spells and Thievery Operations=== | ===Spells and Thievery Operations=== | ||
Line 28: | Line 28: | ||
| '''Spell''' || '''Relations Required''' || '''Value''' | | '''Spell''' || '''Relations Required''' || '''Value''' | ||
|- | |- | ||
− | | '''Storms''' || Normal || 0. | + | | '''Storms''' || Normal || 0.06 |
|- | |- | ||
− | | '''Drought''' || Normal || 0. | + | | '''Drought''' || Normal || 0.06 |
|- | |- | ||
− | | '''Gluttony''' || Normal || 0. | + | | '''Gluttony''' || Normal || 0.09 |
|- | |- | ||
− | | '''Magic Ward''' || Unfriendly || 0. | + | | '''Magic Ward''' || Unfriendly || 0.15 |
|- | |- | ||
− | | '''Chastity''' || Unfriendly || 0. | + | | '''Chastity''' || Unfriendly || 0.15 |
|- | |- | ||
− | | '''Sloth''' || Unfriendly || 0. | + | | '''Sloth''' || Unfriendly || 0.15 |
|- | |- | ||
− | | '''Greed''' || Normal || 0. | + | | '''Greed''' || Normal || 0.15 |
|- | |- | ||
| '''Vermin''' || Normal || 0.00 | | '''Vermin''' || Normal || 0.00 | ||
|- | |- | ||
− | | '''Abolish Ritual''' || Unfriendly || 0. | + | | '''Abolish Ritual''' || Unfriendly || 0.15 |
|- | |- | ||
− | | '''Lightning Strike''' || Normal || 0. | + | | '''Lightning Strike''' || Normal || 0.18 |
|- | |- | ||
− | | '''Pitfalls''' || Normal || 0. | + | | '''Pitfalls''' || Normal || 0.18 |
|- | |- | ||
− | | '''Explosions''' || Normal || 0. | + | | '''Explosions''' || Normal || 0.18 |
|- | |- | ||
− | | '''Fireball''' || Unfriendly || 0. | + | | '''Fireball''' || Unfriendly || 0.24 |
|- | |- | ||
− | | '''Tornadoes''' || Unfriendly || 0. | + | | '''Tornadoes''' || Unfriendly || 0.3 |
|- | |- | ||
− | | '''Blizzard''' || Unfriendly || 0. | + | | '''Blizzard''' || Unfriendly || 0.3 |
|- | |- | ||
− | | '''Expose Thieves''' || Unfriendly || 0. | + | | '''Expose Thieves''' || Unfriendly || 0.36 |
|- | |- | ||
− | | '''Fool's Gold''' || Unfriendly || 0. | + | | '''Fool's Gold''' || Unfriendly || 0.42 |
|- | |- | ||
− | | '''Mystic Vortex''' || Unfriendly || 0. | + | | '''Mystic Vortex''' || Unfriendly || 0.45 |
|- | |- | ||
− | | '''Nightmares''' || Unfriendly || 0. | + | | '''Nightmares''' || Unfriendly || 0.45 |
|- | |- | ||
− | | '''Land Lust''' || Unfriendly || 0. | + | | '''Land Lust''' || Unfriendly || 0.6 |
|- | |- | ||
− | | '''Meteor Showers''' || Hostile || 0. | + | | '''Meteor Showers''' || Hostile || 0.75 |
|} | |} | ||
Line 75: | Line 75: | ||
| '''Thievery Operation''' || '''Relations Required''' || '''Value''' | | '''Thievery Operation''' || '''Relations Required''' || '''Value''' | ||
|- | |- | ||
− | | '''Free Prisoners''' || Normal || 0. | + | | '''Free Prisoners''' || Normal || 0.03 |
|- | |- | ||
− | | '''Rob the Granaries''' || Normal || 0. | + | | '''Rob the Granaries''' || Normal || 0.06 |
|- | |- | ||
− | | '''Bribe Generals''' || Normal || 0. | + | | '''Bribe Generals''' || Normal || 0.09 |
|- | |- | ||
− | | '''Bribe Thieves''' || Normal || 0. | + | | '''Bribe Thieves''' || Normal || 0.09 |
|- | |- | ||
− | | '''Rob the Towers''' || Normal || 0. | + | | '''Rob the Towers''' || Normal || 0.09 |
|- | |- | ||
− | | '''Kidnap''' || Normal || 0. | + | | '''Kidnap''' || Normal || 0.12 |
|- | |- | ||
− | | '''Rob the Vaults''' || Normal || 0. | + | | '''Rob the Vaults''' || Normal || 0.12 |
|- | |- | ||
− | | '''Steal War Horses''' || Unfriendly || 0. | + | | '''Steal War Horses''' || Unfriendly || 0.18 |
|- | |- | ||
− | | '''Incite Riots''' || Normal || 0. | + | | '''Incite Riots''' || Normal || 0.18 |
|- | |- | ||
− | | '''Night Strike''' || Unfriendly || 0. | + | | '''Night Strike''' || Unfriendly || 0.24 |
|- | |- | ||
− | | '''Sabotage Wizards''' || Unfriendly || 0. | + | | '''Sabotage Wizards''' || Unfriendly || 0.24 |
|- | |- | ||
− | | '''Destabilize Guilds''' || Normal || 0. | + | | '''Destabilize Guilds''' || Normal || 0.24 |
|- | |- | ||
− | | '''Arson''' || Normal || 0. | + | | '''Arson''' || Normal || 0.24 |
|- | |- | ||
− | | '''Greater Arson''' || Unfriendly || 0. | + | | '''Greater Arson''' || Unfriendly || 0.3 |
|- | |- | ||
− | | '''Assassinate Wizards''' || Unfriendly || 0. | + | | '''Assassinate Wizards''' || Unfriendly || 0.36 |
|} | |} | ||
Line 163: | Line 163: | ||
<br> | <br> | ||
+ | == Changelog == | ||
+ | * Age 106: Thievery and magic meter movements updated to reflect forum changes of "all values have tripled" on 6 May 2024. | ||
[[Category:Mini Guides]] | [[Category:Mini Guides]] |
Latest revision as of 22:10, 9 October 2024
Contents
Significance of the Hostility Meter
When a party hits 15 points they become Unfriendly to the Kingdom which they hit/opped. Hostile status requires 30 points to achieve.
If both Kingdoms reach Hostile relations, the kingdom with fewer meter points may declare war. When 60 points are reached by both Kingdoms, either one can declare.
On the first of each Utopian Month, both hostility meters decay by one fifth (20%) or 3 points, whichever is greater.
Attacks, Spells, Ops and How they Move the Meter
Different successful Attack types, Spells and Thievery Operations add to the Hostility Meter at varying levels of intensity. The Attacks add to the Meter according to the figures given below. The Meter is capped at 180 points.
Traditional Marches, Conquests, Razes, Plunders, Massacres, Learns
All these Attacks add 3 points to the Hostility Meter per hit.
Ambushes
Ambushes add 1.5 points to the Meter.
Bounces
Bounces will affect the Meter based on Offense send / Defense.
Dragons
Dragons sent add 30 points to the Hostility Meter.
Spells and Thievery Operations
Spell | Relations Required | Value |
Storms | Normal | 0.06 |
Drought | Normal | 0.06 |
Gluttony | Normal | 0.09 |
Magic Ward | Unfriendly | 0.15 |
Chastity | Unfriendly | 0.15 |
Sloth | Unfriendly | 0.15 |
Greed | Normal | 0.15 |
Vermin | Normal | 0.00 |
Abolish Ritual | Unfriendly | 0.15 |
Lightning Strike | Normal | 0.18 |
Pitfalls | Normal | 0.18 |
Explosions | Normal | 0.18 |
Fireball | Unfriendly | 0.24 |
Tornadoes | Unfriendly | 0.3 |
Blizzard | Unfriendly | 0.3 |
Expose Thieves | Unfriendly | 0.36 |
Fool's Gold | Unfriendly | 0.42 |
Mystic Vortex | Unfriendly | 0.45 |
Nightmares | Unfriendly | 0.45 |
Land Lust | Unfriendly | 0.6 |
Meteor Showers | Hostile | 0.75 |
Thievery Operation | Relations Required | Value |
Free Prisoners | Normal | 0.03 |
Rob the Granaries | Normal | 0.06 |
Bribe Generals | Normal | 0.09 |
Bribe Thieves | Normal | 0.09 |
Rob the Towers | Normal | 0.09 |
Kidnap | Normal | 0.12 |
Rob the Vaults | Normal | 0.12 |
Steal War Horses | Unfriendly | 0.18 |
Incite Riots | Normal | 0.18 |
Night Strike | Unfriendly | 0.24 |
Sabotage Wizards | Unfriendly | 0.24 |
Destabilize Guilds | Normal | 0.24 |
Arson | Normal | 0.24 |
Greater Arson | Unfriendly | 0.3 |
Assassinate Wizards | Unfriendly | 0.36 |
Detailed: Effects of Moving the Meter & Changing Relations
Normal
No Effects
Unfriendly
- A Dragon sent to an unfriendly Kingdom will only have 50% health points.
Mystics:
- Expose Thieves
- Fireball
- Lightning Strike
- Chastity
- Fool's Gold
- Nightmares
- Mystic Vortex
- Tornadoes
- Land Lust
- Abolish Ritual
- Magic Ward
- Sloth
Thievery:
Hostile
- Some Honor gains from Ops and Spells
- A Dragon sent to a Hostile Kingdom will only have 75% health points.
- Mana costs of Offensive Spells decreases to 2%
- Stealth costs of Offensive Operations decreases to 2%
- Access to Meteor Showers
War
- Greatly increased Honor gains from Ops and Spells
- A Dragon sent in War has full health
- Dragon Networth Range is removed when targeting a Kingdom you are at War with
- Greatly reduced Multi-Attack Protection
- 80% Protection from hits and spell/op effects from Kingdoms outside the War (phasing in over 24h)
- Decreased Attack Time (phasing in) by 15% after 12 Ticks
Mystics:
Thievery:
Changelog
- Age 106: Thievery and magic meter movements updated to reflect forum changes of "all values have tripled" on 6 May 2024.