Difference between revisions of "Talk:Economy"
(→Birth Rate: new section) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
== Updates == | == Updates == | ||
Line 23: | Line 23: | ||
'''''Stance:''''' Peaceful: 1,3; War: 1; EoW: 2; Other: 1 | '''''Stance:''''' Peaceful: 1,3; War: 1; EoW: 2; Other: 1 | ||
− | '''''Storms:''''' Active: 1,5; else: | + | '''''Storms:''''' Active: 1,5; else: 0 |
'''''Plague:''''' Active: 0; else: 1 | '''''Plague:''''' Active: 0; else: 1 | ||
Line 31: | Line 31: | ||
[[User:DaK|DaK]] 18:59, 18 December 2009 (UTC) | [[User:DaK|DaK]] 18:59, 18 December 2009 (UTC) | ||
+ | |||
+ | I think your base BR and LP bonus may be incorrect. My own province, shows a 2.25% BR without LP and a 3.00% BR with LP. This suggests the base BR is 2.25% and LP ADDS 0.75% to the BR. | ||
+ | There are no other modifiers affecting my BR. | ||
+ | |||
+ | --[[User:Bowman|Bowman]] 20:20, 22 December 2009 (UTC) |
Latest revision as of 16:09, 10 May 2011
Updates
Removed the bonuses part because it is no longer in the game
and removed the birth rate part because it simply looks like vandalism.
Givenchy 08:34, 3 November 2009 (UTC)
Birth Rate
I made this formula for BR:
Birth Rate = (0,02-Storms)*(1+Home bonus)*L&P*RaceBonus*Stance*Plague
Home bonus: as provided in game
L&P: Active: 1,75 else: 1
RaceBonus: Gnome: 0,75; Avian: 1,75; Other: 1
Stance: Peaceful: 1,3; War: 1; EoW: 2; Other: 1
Storms: Active: 1,5; else: 0
Plague: Active: 0; else: 1
It is fairly correct, though I made this from a small amount of data: anyone that can help and test this out?
DaK 18:59, 18 December 2009 (UTC)
I think your base BR and LP bonus may be incorrect. My own province, shows a 2.25% BR without LP and a 3.00% BR with LP. This suggests the base BR is 2.25% and LP ADDS 0.75% to the BR. There are no other modifiers affecting my BR.
--Bowman 20:20, 22 December 2009 (UTC)