Difference between revisions of "Island"
From The Utopian Encyclopedia
m |
Utopia wolf (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The world is divided into islands with an ocean. As the age progresses, more islands will become available to view using the [[Kingdom]] view page. | |
− | + | The last island and first one are neighbors. On the World of Legends server, there are currently 20 islands. | |
− | On | ||
− | + | [[World of Legends]] Islands for the [[Age_72|Current Age]] are: | |
− | |||
− | |||
− | |||
− | [[World of Legends]] Islands: | ||
{| cellpadding="4" | {| cellpadding="4" | ||
Line 16: | Line 11: | ||
|1 || Astel | |1 || Astel | ||
|- | |- | ||
− | |2 | + | |2 || Corsov |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |3 || Escania |
|- | |- | ||
− | | | + | |4 || Farlov |
|- | |- | ||
− | | | + | |5 || Harkolia |
|- | |- | ||
− | | | + | |6 || Islia |
|- | |- | ||
− | | | + | |7 || Jarn |
|- | |- | ||
− | | | + | |8 || Kamoria |
|- | |- | ||
− | | | + | |9 || Linst |
|- | |- | ||
− | | | + | |10 || Mortov |
|- | |- | ||
− | | | + | |11 || Nen |
|- | |- | ||
− | | | + | |12 || Porsta |
|- | |- | ||
− | | | + | |13 || Rastov |
|- | |- | ||
− | | | + | |14 || Targo |
|- | |- | ||
− | | | + | |15 || Verdok |
|- | |- | ||
− | | | + | |16 || Xanth |
|- | |- | ||
− | | | + | |17 || Zark |
|- | |- | ||
− | | | + | |18 || Cantora |
|- | |- | ||
− | | | + | |19 || Icia |
|- | |- | ||
− | | | + | |20 || Narsta |
|} | |} | ||
− | * | + | Island names used in previous ages are: |
+ | *Alia | ||
+ | *Arcadia | ||
+ | *Barkonia | ||
+ | *Britannia | ||
+ | *Darth | ||
+ | *Dorf | ||
+ | *Enia | ||
+ | *Fort | ||
+ | *Gaia | ||
+ | *Gardonia | ||
+ | *Harton | ||
+ | *Justa | ||
+ | *Kangoon | ||
+ | *Lionia | ||
+ | *Maui | ||
+ | *Olav | ||
+ | *Orb Island | ||
+ | *Plon | ||
+ | *Quanti | ||
+ | *Rogu | ||
+ | *Serpent Isle | ||
+ | *Spinia | ||
+ | *Tartov | ||
+ | *Ugena | ||
+ | *Utosia | ||
+ | *Vienna | ||
+ | *Wallace | ||
+ | *Worz | ||
+ | *Yalto | ||
+ | *Yie | ||
[[Category:WoL]] | [[Category:WoL]] |
Latest revision as of 18:49, 28 May 2017
The world is divided into islands with an ocean. As the age progresses, more islands will become available to view using the Kingdom view page.
The last island and first one are neighbors. On the World of Legends server, there are currently 20 islands.
World of Legends Islands for the Current Age are:
Number | Name |
1 | Astel |
2 | Corsov |
3 | Escania |
4 | Farlov |
5 | Harkolia |
6 | Islia |
7 | Jarn |
8 | Kamoria |
9 | Linst |
10 | Mortov |
11 | Nen |
12 | Porsta |
13 | Rastov |
14 | Targo |
15 | Verdok |
16 | Xanth |
17 | Zark |
18 | Cantora |
19 | Icia |
20 | Narsta |
Island names used in previous ages are:
- Alia
- Arcadia
- Barkonia
- Britannia
- Darth
- Dorf
- Enia
- Fort
- Gaia
- Gardonia
- Harton
- Justa
- Kangoon
- Lionia
- Maui
- Olav
- Orb Island
- Plon
- Quanti
- Rogu
- Serpent Isle
- Spinia
- Tartov
- Ugena
- Utosia
- Vienna
- Wallace
- Worz
- Yalto
- Yie