Difference between revisions of "Networth"
From The Utopian Encyclopedia
m |
m |
||
Line 1: | Line 1: | ||
− | |||
{| cellpadding="3px" cellspacing="2px" | {| cellpadding="3px" cellspacing="2px" |
Revision as of 02:09, 24 January 2010
Item | NW Value |
---|---|
Building (complete) | 40 |
Building (under construction) | 15 |
Acre | 15 |
Item | NW Value |
---|---|
Peasant | 1 |
Soldier | 1.5 |
Soldier (in training) | 0 |
Defense specialist | 5 |
Enhanced Defense specialist | 6 |
Offense specialist | 4 |
Enhanced Offense specialist | 4.8 |
Item | NW Value |
---|---|
Elf Elite | 5.5 |
Orc Elite | 6.75 |
Dwarf Elite | 6.75 |
Human Elite | 5.25 |
Dark Elf Elite | 6 |
Gnome Elite | 4.5 |
Avian Elite | 5.75 |
Item | NW Value |
---|---|
Horse | 0.6 |
Prisoner | 0 |
Thief | 4 |
Wizard | 4 |
Gold | 1/1000 |
Food | 0 |
Runes | 0 |
Science | 1/92 |
Total Networth = (Peasants * 1) + (Soldiers * 1.5) + (Off Specs * Offspec NW) + (Def Specs * Defspec NW) + (Elites * Elite NW) + (Money / 1000) + (Horses * 0.6) + (Thieves * 4) + (Wizards * 4) + (Science / 92) + (Barren Land * 15) + (Buildings * 55) + (Buildings in Progress * 30)