Difference between revisions of "Island"
From The Utopian Encyclopedia
Line 5: | Line 5: | ||
The last Island and First one are neighbors. | The last Island and First one are neighbors. | ||
+ | Now at World of Legends there are 40 islands. | ||
Revision as of 23:17, 20 December 2011
Island is a part ot Utopian of Legends.
World is divided by islands with Ocean. On each Island are situated a lot of Kingdoms.
The last Island and First one are neighbors. Now at World of Legends there are 40 islands.
World of Legends Islands:
Number | Name |
1 | Astel |
2 | Britannia |
3 | Corsov |
4 | Darth |
5 | Escania |
6 | Farlov |
7 | Gaia |
8 | Harkolia |
9 | Islia |
10 | Jarn |
11 | Kamoria |
12 | Linst |
13 | Mortov |
14 | Nen |
15 | Orb Island |
16 | Porsta |
17 | Rastov |
18 | Serpent Isle |
19 | Targo |
20 | Utosia |
21 | Verdok |
22 | Wallace |
23 | Xanth |
24 | Yie |
25 | Zark |
26 | Alia |
27 | Barkonia |
28 | Cantora |
29 | Dorf |
30 | Enia |
31 | Fort |
32 | Gardonia |
33 | Harton |
34 | Icia |
35 | Justa |
36 | Kangoon |
37 | Lionia |
38 | Maui |
39 | Narsta |
40 | Olav |
41 | unknown |
42 | unknown |
43 | unknown |
44 | unknown |
45 | unknown |
46 | unknown |
47 | unknown |
48 | unknown |
49 | unknown |
- Historical Last island is bolded