Difference between revisions of "Hostile Meter"
m (→Attacks, Spells, Ops and How they Move the Meter) |
Sonja says (talk | contribs) (→Spells and Thievery Operations) |
||
Line 75: | Line 75: | ||
| '''Thievery Operation''' || '''Relations Required''' || '''Value''' | | '''Thievery Operation''' || '''Relations Required''' || '''Value''' | ||
|- | |- | ||
− | | '''Free Prisoners''' || Normal || 0. | + | | '''Free Prisoners''' || Normal || 0.03 |
|- | |- | ||
− | | '''Rob the Granaries''' || Normal || 0. | + | | '''Rob the Granaries''' || Normal || 0.06 |
|- | |- | ||
− | | '''Bribe Generals''' || Normal || 0. | + | | '''Bribe Generals''' || Normal || 0.09 |
|- | |- | ||
− | | '''Bribe Thieves''' || Normal || 0. | + | | '''Bribe Thieves''' || Normal || 0.09 |
|- | |- | ||
− | | '''Rob the Towers''' || Normal || 0. | + | | '''Rob the Towers''' || Normal || 0.09 |
|- | |- | ||
− | | '''Kidnap''' || Normal || 0. | + | | '''Kidnap''' || Normal || 0.12 |
|- | |- | ||
− | | '''Rob the Vaults''' || Normal || 0. | + | | '''Rob the Vaults''' || Normal || 0.12 |
|- | |- | ||
− | | '''Steal War Horses''' || Unfriendly || 0. | + | | '''Steal War Horses''' || Unfriendly || 0.18 |
|- | |- | ||
− | | '''Incite Riots''' || Normal || 0. | + | | '''Incite Riots''' || Normal || 0.18 |
|- | |- | ||
− | | '''Night Strike''' || Unfriendly || 0. | + | | '''Night Strike''' || Unfriendly || 0.24 |
|- | |- | ||
− | | '''Sabotage Wizards''' || Unfriendly || 0. | + | | '''Sabotage Wizards''' || Unfriendly || 0.24 |
|- | |- | ||
− | | '''Destabilize Guilds''' || Normal || 0. | + | | '''Destabilize Guilds''' || Normal || 0.24 |
|- | |- | ||
− | | '''Arson''' || Normal || 0. | + | | '''Arson''' || Normal || 0.24 |
|- | |- | ||
− | | '''Greater Arson''' || Unfriendly || 0. | + | | '''Greater Arson''' || Unfriendly || 0.3 |
|- | |- | ||
− | | '''Assassinate Wizards''' || Unfriendly || 0. | + | | '''Assassinate Wizards''' || Unfriendly || 0.36 |
|} | |} | ||
Revision as of 19:21, 6 May 2024
Contents
Significance of the Hostility Meter
When a party hits 15 points they become Unfriendly to the Kingdom which they hit/opped. Hostile status requires 30 points to achieve.
If both Kingdoms reach Hostile relations, the kingdom with fewer meter points may declare war. When 90 points are reached by both Kingdoms, either one can declare.
On the first of each Utopian Month, both hostility meters decay by one fifth (20%) or 3 points, whichever is greater.
Attacks, Spells, Ops and How they Move the Meter
Different successful Attack types, Spells and Thievery Operations add to the Hostility Meter at varying levels of intensity. The Attacks add to the Meter according to the figures given below. The Meter is capped at 180 points.
Traditional Marches, Conquests, Razes, Plunders, Massacres, Learns
All these Attacks add 3 points to the Hostility Meter per hit.
Ambushes
Ambushes add 1.5 points to the Meter.
Bounces
Bounces will affect the Meter based on Offense send / Defense.
Dragons
Dragons add 30 points to the Hostility Meter.
Spells and Thievery Operations
Spell | Relations Required | Value |
Storms | Normal | 0.02 |
Drought | Normal | 0.02 |
Gluttony | Normal | 0.03 |
Magic Ward | Unfriendly | 0.05 |
Chastity | Unfriendly | 0.05 |
Sloth | Unfriendly | 0.05 |
Greed | Normal | 0.05 |
Vermin | Normal | 0.00 |
Abolish Ritual | Unfriendly | 0.05 |
Lightning Strike | Normal | 0.06 |
Pitfalls | Normal | 0.06 |
Explosions | Normal | 0.06 |
Fireball | Unfriendly | 0.08 |
Tornadoes | Unfriendly | 0.1 |
Blizzard | Unfriendly | 0.1 |
Expose Thieves | Unfriendly | 0.12 |
Fool's Gold | Unfriendly | 0.14 |
Mystic Vortex | Unfriendly | 0.15 |
Nightmares | Unfriendly | 0.15 |
Land Lust | Unfriendly | 0.2 |
Meteor Showers | Hostile | 0.25 |
Thievery Operation | Relations Required | Value |
Free Prisoners | Normal | 0.03 |
Rob the Granaries | Normal | 0.06 |
Bribe Generals | Normal | 0.09 |
Bribe Thieves | Normal | 0.09 |
Rob the Towers | Normal | 0.09 |
Kidnap | Normal | 0.12 |
Rob the Vaults | Normal | 0.12 |
Steal War Horses | Unfriendly | 0.18 |
Incite Riots | Normal | 0.18 |
Night Strike | Unfriendly | 0.24 |
Sabotage Wizards | Unfriendly | 0.24 |
Destabilize Guilds | Normal | 0.24 |
Arson | Normal | 0.24 |
Greater Arson | Unfriendly | 0.3 |
Assassinate Wizards | Unfriendly | 0.36 |
Detailed: Effects of Moving the Meter & Changing Relations
Normal
No Effects
Unfriendly
- A Dragon sent to an unfriendly Kingdom will only have 50% health points.
Mystics:
- Expose Thieves
- Fireball
- Lightning Strike
- Chastity
- Fool's Gold
- Nightmares
- Mystic Vortex
- Tornadoes
- Land Lust
- Abolish Ritual
- Magic Ward
- Sloth
Thievery:
Hostile
- Some Honor gains from Ops and Spells
- A Dragon sent to a Hostile Kingdom will only have 75% health points.
- Mana costs of Offensive Spells decreases to 2%
- Stealth costs of Offensive Operations decreases to 2%
- Access to Meteor Showers
War
- Greatly increased Honor gains from Ops and Spells
- A Dragon sent in War has full health
- Dragon Networth Range is removed when targeting a Kingdom you are at War with
- Greatly reduced Multi-Attack Protection
- 80% Protection from hits and spell/op effects from Kingdoms outside the War (phasing in over 24h)
- Decreased Attack Time (phasing in) by 15% after 12 Ticks
Mystics:
Thievery: