Networth
From The Utopian Encyclopedia
Item | NW Value |
---|---|
Building (complete) | 40 |
Building (under construction) | 15 |
Acre | 15 |
Item | NW Value |
---|---|
Peasant | 1 |
Soldier | 1.5 |
Soldier (in training) | 0 |
Defense specialist | Defense Points * 1 |
Offense specialist | Offense Points * .8 |
Elite | 5-7 (see Race entry) |
Item | NW Value |
---|---|
Horse | 0.6 |
Prisoner | 0 |
Thief | 4 |
Wizard | 4 |
Gold | 1/1000 |
Food | 0 |
Runes | 0 |
Science | 1/92 |
Total Networth = (Peasants * 1) + (Soldiers * 1.5) + (Off Specs * Offspec NW) + (Def Specs * Defspec NW) + (Elites * Elite NW) + (Money / 1000) + (Horses * 0.6) + (Thieves * 4) + (Wizards * 4) + (Science / 92) + (Barren Land * 15) + (Buildings * 55) + (Buildings in Progress * 30)