Networth
From The Utopian Encyclopedia
Item | Age 40 |
Building (complete) | 40 |
Building (under construction) | 40 |
Acre | 15 |
Peasant | 1 |
Soldier | 1.5 |
Soldier in training | 0 |
Defense specialist | 5 |
Enhanced Defense specialist | 6 |
Offense specialist | 4 |
Enhanced Offense specialist | 4.8 |
Elf Elite | 5.75 |
Orc Elite | 6.75 |
Dwarf Elite | 7 |
Human Elite | 5.5 |
Dark Elf Elite | 6.5 |
Gnome Elite | 5.25 |
Undead Elite | Can't Remember |
Horse | 0.6 |
Prisoner | 0 |
Thief | 4 |
Wizard | 4 |
Gold | 1/1000 |
Food | 0 |
Runes | 0 |
Science | 1/92 |
Total Networth = (Peasants * 1) + (Soldiers * 1.5) + (Off Specs * Offspec NW) + (Def Specs * Defspec NW) + (Elites * Elite NW) + (Money/1000) + (Horses * 0.6) + (Thieves * 4) + (Wizards * 4) + (Science/92) + (Unbuilt * 15) + (Built * 55) + (Buildings in Progress * 30)