Networth
From The Utopian Encyclopedia
Object | WoL Age 32 Networth Value |
WoL Age 33 Networth Value |
WoL Age 34 Networth Value |
Genesis Age 11 Networth Value |
WoL Age 35 Networth Value |
WoL Age 36 Networth Value |
WoL Age 39 Networth Value |
WoL Age 40 Networth Value |
Building (complete) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Building (under construction) | 40 | 40 | 38 | 40 | 40 | 38 | 15 | 15 |
Acre | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Peasant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Soldier | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Soldier in training | ? | 1.5 | 0 | ? | 0 | 0 | 0 | 0 |
Defense specialist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Enhanced Defense specialist | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6? |
Offense specialist | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Enhanced Offense specialist | 4.8 | ? | ? | 4 | 4.8 | 4.8 | 4.8 | 4.8 |
Elf Elite | 5 | 5 | 5 | 5.5 | 5 | 5.75 | 5.75 | 5.75? |
Orc Elite | 6 | 6 | 6 | 6 | 6 | 6.75 | 6.75 | 6.75 |
Dwarf Elite | 5.5 | 5.75 | 5.75 | 7 | 5.75 | 7 | 7 | 7? |
Human Elite | 6.5 | ? | ? | 6.5 | 6.5 | 5.5 | 5.5 | 5.5? |
Dark Elf Elite | Inexistence | Inexistence | Inexistence | Inexistence | Inexistence | 6.5 | 6.5 | 6.5 |
Gnome Elite | Inexistence | Inexistence | Inexistence | Inexistence | Inexistence | 5.25 | 5.25 | 5.25? |
Horse | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Prisoner | ? | ? | ? | ? | 0 | ? | 0 | 0 |
Thief | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wizard | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gold | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 |
Food | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Science | 1/80 | 1/105 | 1/62* | 1/80 | 1/105 | 1/105 | 1/92 | 1/92 |
Total Networth = (Peasants * 1) + (Soldiers * 1.5) + (Off Specs * Offspec NW) + (Def Specs * Defspec NW) + (Elites * Elite NW) + (Money/1000) + (Horses * 0.6) + (Thieves * 4) + (Wizards * 4) + (Science/92) + (Unbuilt * 15) + (Built * 55) + (Buildings in Progress * 30)