Difference between revisions of "Magic Formulas"
From The Utopian Encyclopedia
(→Runes Cost Formula) |
(→Spell Table [Self Spells]) |
||
Line 29: | Line 29: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- {{OrangeTable}} | |- {{OrangeTable}} | ||
− | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Elf !! Dwarf !! Orc !! | + | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration !! class="unsortable"|Description |
|- | |- | ||
! valign="top" {{OrangeTable}}|Minor Protection | ! valign="top" {{OrangeTable}}|Minor Protection | ||
| align="center" valign="top"| 105% | | align="center" valign="top"| 105% | ||
| align="center" valign="top"| 0.35 | | align="center" valign="top"| 0.35 | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
Line 54: | Line 55: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 24 | | align="center" valign="top"| 24 | ||
| valign="top"| Defensive Military Efficiency 5% higher (multiplied not added) | | valign="top"| Defensive Military Efficiency 5% higher (multiplied not added) | ||
Line 60: | Line 62: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 0.6 | | align="center" valign="top"| 0.6 | ||
+ | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
Line 66: | Line 69: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | | {{ | + | | {{GreenCenterCell}} | Yes |
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
| valign="top"| Delays attackers' return time by 3 hours | | valign="top"| Delays attackers' return time by 3 hours | ||
Line 73: | Line 76: | ||
| align="center" valign="top"| 120% | | align="center" valign="top"| 120% | ||
| align="center" valign="top"| 0.5 | | align="center" valign="top"| 0.5 | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
Line 86: | Line 90: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 0.5 | | align="center" valign="top"| 0.5 | ||
+ | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
Line 92: | Line 97: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | | {{ | + | | {{GreenCenterCell}} | Yes |
| valign="top"| | | valign="top"| | ||
| valign="top"| Makes the next spell casted on you to fail automatically | | valign="top"| Makes the next spell casted on you to fail automatically | ||
Line 99: | Line 104: | ||
| align="center" valign="top"| 125% | | align="center" valign="top"| 125% | ||
| align="center" valign="top"| 0.5 | | align="center" valign="top"| 0.5 | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
Line 112: | Line 118: | ||
| align="center" valign="top"| 100% | | align="center" valign="top"| 100% | ||
| align="center" valign="top"| 0.6 | | align="center" valign="top"| 0.6 | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
Line 125: | Line 132: | ||
| align="center" valign="top"| +.75% | | align="center" valign="top"| +.75% | ||
| align="center" valign="top"| 0.7 | | align="center" valign="top"| 0.7 | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
Line 143: | Line 151: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| Gives 40-80% of daily income | || Gives 40-80% of daily income | ||
Line 152: | Line 161: | ||
| align="center" valign="top"| 0.8 | | align="center" valign="top"| 0.8 | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| Decreases your next return time by 10% | || Decreases your next return time by 10% | ||
Line 164: | Line 174: | ||
| align="center" valign="top"| 90% | | align="center" valign="top"| 90% | ||
| align="center" valign="top"| 1 | | align="center" valign="top"| 1 | ||
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| 10% reduced construction time | || 10% reduced construction time | ||
Line 177: | Line 188: | ||
| align="center" valign="top"| 85% / 80% | | align="center" valign="top"| 85% / 80% | ||
| align="center" valign="top"| 1.1 | | align="center" valign="top"| 1.1 | ||
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| 15% reduced army upkeep / 20% quicker training time | || 15% reduced army upkeep / 20% quicker training time | ||
Line 190: | Line 202: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 1.3 | | align="center" valign="top"| 1.3 | ||
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Prevents being ambushed. +15% attack time | || Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Prevents being ambushed. +15% attack time | ||
Line 208: | Line 221: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| 10% more thievery offense | || 10% more thievery offense | ||
Line 217: | Line 231: | ||
| align="center" valign="top"| 1.4 | | align="center" valign="top"| 1.4 | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | | | + | | {{GreenCenterCell}} | Yes |
| align="center" valign="top"| 18 | | align="center" valign="top"| 18 | ||
|| Gives a 25% chance to catch thieves in addition to the normal chance | || Gives a 25% chance to catch thieves in addition to the normal chance | ||
Line 230: | Line 245: | ||
| align="center" valign="top"| 1.45 | | align="center" valign="top"| 1.45 | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 4 | | align="center" valign="top"| 4 | ||
|| Land gained in attacks are taken control of immediately | || Land gained in attacks are taken control of immediately | ||
Line 245: | Line 261: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | | | + | | {{GreenCenterCell}} | Yes |
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 8 | | align="center" valign="top"| 8 | ||
|| Effect: Increases your offensive military effienciency by 5%. | || Effect: Increases your offensive military effienciency by 5%. | ||
Line 256: | Line 273: | ||
| align="center" valign="top"| 110% | | align="center" valign="top"| 110% | ||
| align="center" valign="top"| 1.55 | | align="center" valign="top"| 1.55 | ||
+ | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{GreenCenterCell}} | Yes | | {{GreenCenterCell}} | Yes | ||
Line 262: | Line 280: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | | {{ | + | | {{GreenCenterCell}} | Yes |
| align="center" valign="top"| 18 | | align="center" valign="top"| 18 | ||
|| Science points learned each turn are increased by 10% during the duration of the spell | || Science points learned each turn are increased by 10% during the duration of the spell | ||
Line 273: | Line 291: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | | | + | | {{GreenCenterCell}} | Yes |
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 10 | | align="center" valign="top"| 10 | ||
|| Peasants defend equal to 1/4 of a soldier but suffer high casualties. | || Peasants defend equal to 1/4 of a soldier but suffer high casualties. | ||
Line 282: | Line 301: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 1.65 | | align="center" valign="top"| 1.65 | ||
− | | | + | | {{GreenCenterCell}} | Yes |
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| Soldiers are 2/0 units instead of 1/1 units for the duration of the spell | || Soldiers are 2/0 units instead of 1/1 units for the duration of the spell | ||
Line 297: | Line 317: | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| In your next defensive battle, half your army casualties are returned as soldiers | || In your next defensive battle, half your army casualties are returned as soldiers | ||
Line 309: | Line 330: | ||
| align="center" valign="top"| 1.8 | | align="center" valign="top"| 1.8 | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
− | |||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
| {{RedCenterCell}} | No | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| 20% of all spells cast on you are reflected back | || 20% of all spells cast on you are reflected back | ||
Line 321: | Line 343: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 1.9 | | align="center" valign="top"| 1.9 | ||
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| Reveals the origin province for the next thievery on you. | || Reveals the origin province for the next thievery on you. | ||
Line 334: | Line 357: | ||
| align="center" valign="top"| 130% | | align="center" valign="top"| 130% | ||
| align="center" valign="top"| 2.0 | | align="center" valign="top"| 2.0 | ||
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| Increases draft speed by 30% | || Increases draft speed by 30% | ||
Line 347: | Line 371: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 3.0 | | align="center" valign="top"| 3.0 | ||
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
− | | | + | | {{GreenCenterCell}} | Yes |
+ | | {{GreenCenterCell}} | Yes | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| Creates a few acres of land | || Creates a few acres of land | ||
|-class="sortbottom" {{OrangeTable}} | |-class="sortbottom" {{OrangeTable}} | ||
− | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Elf !! Dwarf !! Orc !! | + | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration !! Description |
|} | |} | ||
Revision as of 15:56, 2 April 2011
Contents
Wizards Per Acre
The ratio of your WPA to your opponent's WPA will determine the success rate of your conducted magic spells.
Raw WPA
Raw WPA = Number of Wizards / Acres
Mod WPA
Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod
Modifier Type | Active | Otherwise |
Channeling Science | Check your science page | |
Race: Faery | 1.5 | 1 |
Race: Human | 0.8 | 1 |
Race: Orc | 0.8 | 1 |
Runes Cost Formula
Runes cost = ROUNDDOWN(( 0.68 * size + 680 ) * Spell Cost Multiplier)
Spell Table [Self Spells]
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Protection | 105% | 0.35 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Defensive Military Efficiency 5% higher (multiplied not added) |
Greater Protection | 105% | 0.45 | Yes | No | No | No | No | No | No | Yes | 24 | Defensive Military Efficiency 5% higher (multiplied not added) |
Fog | 0.6 | No | No | No | Yes | No | No | No | Yes | 12 | Delays attackers' return time by 3 hours | |
Magic Shield | 120% | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Increases defensive Magic Effectiveness by 20% |
Mystic Aura | 0.5 | No | No | Yes | No | No | No | No | Yes | Makes the next spell casted on you to fail automatically | ||
Fertile Lands | 125% | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | 25% higher food production. |
Nature's Blessing | 100% | 0.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Defense against droughts and storms. Has a 20% chance to cure the Plague on a successful cast. |
Love & Peace | +.75% | 0.7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Increases raw pop growth by +.75% |
Tree of Gold | 40 - 80% | 0.8 | No | No | No | No | No | No | No | Yes | Gives 40-80% of daily income | |
Quick Feet | 90% | 0.8 | No | Yes | Yes | No | No | No | No | Yes | Decreases your next return time by 10% | |
Builder's Boon | 90% | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | 10% reduced construction time |
Inspire Army | 85% / 80% | 1.1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | 15% reduced army upkeep / 20% quicker training time |
Anonymity | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Prevents being ambushed. +15% attack time | ||
Invisibility | 110% | 1.35 | No | No | No | No | No | No | No | Yes | 12 | 10% more thievery offense |
Clear Sight | 75% | 1.4 | No | No | Yes | No | No | Yes | No | Yes | 18 | Gives a 25% chance to catch thieves in addition to the normal chance |
War Spoils | 1.45 | No | Yes | No | No | No | No | Yes | Yes | 4 | Land gained in attacks are taken control of immediately | |
Fanaticism | 104% / 97% | 1.5 | No | No | No | Yes | No | No | No | Yes | 8 | Effect: Increases your offensive military effienciency by 5%.
Effect: Decreases your defensive military effienciency by 3%. |
Fountain of Knowledge | 110% | 1.55 | No | No | Yes | No | No | No | No | Yes | 18 | Science points learned each turn are increased by 10% during the duration of the spell |
Town Watch | 12.5% | 1.6 | No | No | No | No | No | Yes | No | Yes | 10 | Peasants defend equal to 1/4 of a soldier but suffer high casualties. |
Aggression | 1.65 | Yes | No | No | No | Yes | No | No | Yes | 12 | Soldiers are 2/0 units instead of 1/1 units for the duration of the spell | |
Animate Dead | 50% | 1.7 | No | No | No | Yes | No | No | No | Yes | In your next defensive battle, half your army casualties are returned as soldiers | |
Reflect Magic | 80% | 1.8 | No | No | Yes | No | No | No | No | Yes | 12 | 20% of all spells cast on you are reflected back |
Shadowlight | 1.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Reveals the origin province for the next thievery on you. | ||
Patriotism | 130% | 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases draft speed by 30% |
Paradise | 3.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Creates a few acres of land | ||
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration | Description |
Spell Table [Offensive Spells]
Spell | Spell-Bonus | Cost Multiplier | Human | Elf | Dwarf | Orc | Gnome | Dark Elf | Avian | Duration | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Chastity | 0.7 | No | No | No | No | Yes | No | No | Reduces Pop Growth Rate to 0 | ||
Storms | 33% | 0.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Kills 1.5% of total population. Cancels Drought |
Droughts | 75% | 1.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Food production reduced by 25%. Draft Speed is also reduced by 15%. Even kills some horses. Cancels Storms. |
Vermin | 450% | 1.2 | No | No | No | No | Yes | No | No | 12 | Food decay increased to 4.5% (from 1%) |
Expose Thieves | 93% | 1.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Opponent stealth reduced to roughly 93% of original stealth | |
Greed | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases draft cost and army upkeep by 25% for the opponent | |
Fools Gold | 75% | 1.4 | No | No | No | No | No | Yes | No | Converts 25% of equal sized opponent's gold into worthless lead | |
Pitfall | 1.5 | No | Yes | No | No | No | No | No | 12 | Causes opponent to suffer higher losses | |
Fireball | 97% | 1.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Kills 3% of equal sized opponent's peasants | |
Lightning Strike | 75% | 1.55 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Destroys up to 65% of opponent's runes | |
Explosions | 1.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | When sending aid if either the donor or the receiver are under the explosions spell, then there is a 50% chance that the shipment will be reduce to 55%-80% of what it would have been otherwise. | |
Amnesia | 97% | 1.9 | No | Yes | No | No | No | No | No | Unfriendly + Hostile + War: Turns up to 13% of opponent's science back into research, 65% of this science is relearned, the rest is destroyed. | |
Nightmares | 97% | 2.2 | No | No | No | No | No | Yes | No | Unfriendly + Hostile + War: Makes roughly 1.5% of troops be put back in training over 6 hours. Soldiers will quit instead. | |
Mystic Vortex | 50% | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: For each active spell your opponent has, there's a 50% chance it's removed. | |
Meteor Shower | 2.4 | No | No | No | No | No | No | No | 8 | Must be Mystic in order to cast this spell. Unfriendly + Hostile + War: Kills some peasants and troops. | |
Tornadoes | 2.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Destroys several of your opponent's buildings | ||
Land Lust | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Captures between 1 acre and 1% of opponents land. | ||
Spell | Spell-Bonus | Cost Multiplier | Human | Elf | Dwarf | Orc | Gnome | Dark Elf | Avian | Duration | Description |