Difference between revisions of "Wizards Per Acre"
From The Utopian Encyclopedia
(DlTZYhHKWhIrz) |
(Undo revision 3731 by 187.115.202.154 (Talk)) |
||
Line 1: | Line 1: | ||
− | + | Such a deep asnewr! GD&RVVF | |
+ | |||
+ | == Effects of Mod WPA == | ||
+ | === Offensive Spells === | ||
+ | <b>Modifier:</b> (Your Mod WPA) / (Opponent's Mod WPA) | ||
+ | |||
+ | The higher this modifier is, the greater the: | ||
+ | * Chance of a Successful Cast | ||
+ | * Chance of Preventing an Opponent's Spell | ||
+ | |||
+ | |||
+ | === Self Spells === | ||
+ | WPA does not influence self spells. | ||
+ | |||
+ | |||
+ | == Spell Duration == | ||
+ | Spell duration, for both Offensive and Self Spells, is influenced by the [[Percent Guilds]] and applicable [[Race]] or [[Personality]] modifiers. | ||
+ | |||
+ | == Additional Information == | ||
+ | * [[Magic Formulas]] | ||
+ | * [[Percent Guilds]] | ||
+ | * [[Mystics]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Formulas]] |
Revision as of 14:11, 7 May 2011
Such a deep asnewr! GD&RVVF
Contents
Effects of Mod WPA
Offensive Spells
Modifier: (Your Mod WPA) / (Opponent's Mod WPA)
The higher this modifier is, the greater the:
- Chance of a Successful Cast
- Chance of Preventing an Opponent's Spell
Self Spells
WPA does not influence self spells.
Spell Duration
Spell duration, for both Offensive and Self Spells, is influenced by the Percent Guilds and applicable Race or Personality modifiers.