Difference between revisions of "Magic Formulas"
From The Utopian Encyclopedia
(zrjTzSBsvDnAlGcRLL) |
(re-restored) |
||
Line 1: | Line 1: | ||
− | + | ==Wizards Per Acre== | |
+ | The ratio of your [[WPA]] to your opponent's WPA will determine the success rate of your conducted magic spells. | ||
+ | |||
+ | ===Raw WPA=== | ||
+ | <b>Raw WPA =</b> Number of [[Units|Wizards]] / Acres | ||
+ | |||
+ | |||
+ | ===Mod WPA=== | ||
+ | <b>Modified WPA =</b> Raw WPA * [[Science|Channeling Science]] * Racial Mod * [[Honour|Honour Mod]] | ||
+ | |||
+ | |||
+ | {{Mods}} | ||
+ | | '''Channeling [[Science]]''' || ''Check your science page'' | ||
+ | |- | ||
+ | | '''Race: [[Race#Faery|Faery]]''' || 1.5 || 1 | ||
+ | |- | ||
+ | | '''Race: [[Race#Humans|Human]]''' || 0.8 || 1 | ||
+ | |- | ||
+ | | '''Race: [[Race#Orcs|Orc]]''' || 0.8 || 1 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Runes Cost Formula== | ||
+ | |||
+ | <b>Runes cost =</b> ROUNDDOWN(( 0.68 * size + 680 ) * Spell Cost Multiplier) | ||
+ | |||
+ | ==Spell Table [Self Spells]== | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |- {{OrangeTable}} | ||
+ | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration (Average) !! class="unsortable"|Description | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Minor Protection | ||
+ | | align="center" valign="top"| 105% | ||
+ | | align="center" valign="top"| 0.35 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | | valign="top"| Defensive Military Efficiency 5% higher (multiplied not added) | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Greater Protection | ||
+ | | align="center" valign="top"| 105% | ||
+ | | align="center" valign="top"| 0.45 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 24 | ||
+ | | valign="top"| Defensive Military Efficiency 5% higher (multiplied not added) | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Fog | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 0.6 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | | valign="top"| Delays attackers' return time by 3 hours | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Magic Shield | ||
+ | | align="center" valign="top"| 120% | ||
+ | | align="center" valign="top"| 0.5 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 14 | ||
+ | | valign="top"| Increases defensive Magic Effectiveness by 20% | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Mystic Aura | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 0.5 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | valign="top"| | ||
+ | | valign="top"| Makes the next spell casted on you to fail automatically | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Fertile Lands | ||
+ | | align="center" valign="top"| 125% | ||
+ | | align="center" valign="top"| 0.5 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 16 | ||
+ | | valign="top"| 25% higher food production. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Nature's Blessing | ||
+ | | align="center" valign="top"| 100% | ||
+ | | align="center" valign="top"| 0.6 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 16 | ||
+ | | valign="top"| Defense against droughts and storms. Has a 20% chance to cure the Plague on a successful cast. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Love & Peace | ||
+ | | align="center" valign="top"| +.85% | ||
+ | | align="center" valign="top"| 0.7 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 14 | ||
+ | | valign="top"| Increases population growth by an additional .85% | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Tree of Gold | ||
+ | | align="center" valign="top"| 40 - 80% | ||
+ | | align="center" valign="top"| 0.8 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | || Gives 40-80% of daily income | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Quick Feet | ||
+ | | align="center" valign="top"| 90% | ||
+ | | align="center" valign="top"| 0.8 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | || Decreases your next return time by 10% | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Builder's Boon | ||
+ | | align="center" valign="top"| 90% | ||
+ | | align="center" valign="top"| 1 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | || 10% reduced construction time | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Inspire Army | ||
+ | | align="center" valign="top"| 85% / 80% | ||
+ | | align="center" valign="top"| 1.1 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | || 15% reduced army upkeep / 20% quicker training time | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Anonymity | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 1.3 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | || Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Prevents being ambushed. +15% attack time | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Invisibility | ||
+ | | align="center" valign="top"| 110% | ||
+ | | align="center" valign="top"| 1.35 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | || 10% more thievery offense | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Clear Sight | ||
+ | | align="center" valign="top"| 75% | ||
+ | | align="center" valign="top"| 1.4 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 18 | ||
+ | || Gives a 25% chance to catch thieves in addition to the normal chance | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Mage's Fury | ||
+ | | align="center" valign="top"| 110% / 90% | ||
+ | | align="center" valign="top"| 1.4 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 8 | ||
+ | || Magic effectiveness 10% higher for offense, 10% lower for defense | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|War Spoils | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 1.45 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 4 | ||
+ | || Land gained in attacks are taken control of immediately | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Fanaticism | ||
+ | | align="center" valign="top"| 105% / 97% | ||
+ | | align="center" valign="top"| 1.5 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 8 | ||
+ | || Military efficiency 5% higher for offense, 3% lower for defense | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Fountain of Knowledge | ||
+ | | align="center" valign="top"| 110% | ||
+ | | align="center" valign="top"| 1.55 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 18 | ||
+ | || Science points learned each turn are increased by 10% during the duration of the spell | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Town Watch | ||
+ | | align="center" valign="top"| 12.5% | ||
+ | | align="center" valign="top"| 1.6 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 10 | ||
+ | || Peasants defend equal to 1/4 of a soldier but suffer high casualties. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Aggression | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 1.65 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | || Soldiers are 2/0 units instead of 1/1 units for the duration of the spell | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Animate Dead | ||
+ | | align="center" valign="top"| 50% | ||
+ | | align="center" valign="top"| 1.7 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | || In your next defensive battle, half your army casualties are returned as soldiers | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Reflect Magic | ||
+ | | align="center" valign="top"| 80% | ||
+ | | align="center" valign="top"| 1.8 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | || 20% of all spells cast on you are reflected back | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Shadowlight | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 1.9 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | || Reveals the origin province for the next thievery on you. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Patriotism | ||
+ | | align="center" valign="top"| 130% | ||
+ | | align="center" valign="top"| 2.0 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | || Increases draft speed by 30% | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Paradise | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 3.0 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | || Creates a few acres of land | ||
+ | |-class="sortbottom" {{OrangeTable}} | ||
+ | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration (Average) !! Description | ||
+ | |} | ||
+ | |||
+ | ==Spell Table [Offensive Spells]== | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |- {{OrangeTable}} | ||
+ | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration !! class="unsortable"|Description | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Chastity | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 0.7 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | | valign="top"| Reduces Pop Growth Rate to 0 | ||
+ | |- | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Storms | ||
+ | | align="center" valign="top"| 33% | ||
+ | | align="center" valign="top"| 0.8 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | | valign="top"| Kills 1.5% of total population. Cancels Drought | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Droughts | ||
+ | | align="center" valign="top"| 75% | ||
+ | | align="center" valign="top"| 1.0 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | | valign="top"| Food production reduced by 25%. Draft Speed is also reduced by 15%. Even kills some horses. Cancels Storms. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Vermin | ||
+ | | align="center" valign="top"| 450% | ||
+ | | align="center" valign="top"| 1.2 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | | valign="top"| Food decay increased to 4.5% (from 1%) | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Expose Thieves | ||
+ | | align="center" valign="top"| 93% | ||
+ | | align="center" valign="top"| 1.2 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | | valign="top"| Opponent stealth reduced to roughly 93% of original stealth | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Greed | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 1.3 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | | valign="top"| Increases draft cost and army upkeep by 25% for the opponent | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Fools Gold | ||
+ | | align="center" valign="top"| 75% | ||
+ | | align="center" valign="top"| 1.4 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | | valign="top"| Converts 25% of equal sized opponent's gold into worthless lead | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Pitfall | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 1.5 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | | valign="top"| Causes opponent to suffer higher losses | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Fireball | ||
+ | | align="center" valign="top"| 97% | ||
+ | | align="center" valign="top"| 1.5 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | | valign="top"| ''Unfriendly + Hostile + War'': Kills 3% of equal sized opponent's peasants | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Lightning Strike | ||
+ | | align="center" valign="top"| 75% | ||
+ | | align="center" valign="top"| 1.55 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | | valign="top"| ''Unfriendly + Hostile + War'': Destroys up to 65% of opponent's runes | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Explosions | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 1.8 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| 12 | ||
+ | | valign="top"| When sending aid if either the donor or the receiver are under the explosions spell, then there is a 50% chance that the shipment will be reduce to 55%-80% of what it would have been otherwise. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Amnesia | ||
+ | | align="center" valign="top"| 97% | ||
+ | | align="center" valign="top"| 1.9 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | | valign="top"| ''Unfriendly + Hostile + War'': Turns up to 13% of opponent's science back into research, 65% of this science is relearned, the rest is destroyed. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Nightmares | ||
+ | | align="center" valign="top"| 97% | ||
+ | | align="center" valign="top"| 2.2 | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{RedCenterCell}} | No | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | | valign="top"| ''Unfriendly + Hostile + War'': Makes roughly 1.5% of troops be put back in training over 6 hours. Soldiers will quit instead. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Mystic Vortex | ||
+ | | align="center" valign="top"| 50% | ||
+ | | align="center" valign="top"| 3.5 | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | {{GreenCenterCell}} | Yes | ||
+ | | align="center" valign="top"| | ||
+ | | valign="top"| ''Unfriendly + Hostile + War'': For each active spell your opponent has, there's a 50% chance it's removed. | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Meteor Shower | ||
+ | | align="center" valign="top"| | ||
+ | | align="center" valign="top"| 2.4 | ||
