Difference between revisions of "Magic Formulas"
From The Utopian Encyclopedia
(→Mod WPA) |
(→Spell Table [Self Spells]) |
||
Line 36: | Line 36: | ||
| align="center" valign="top"| 105% | | align="center" valign="top"| 105% | ||
| align="center" valign="top"| 0.35 | | align="center" valign="top"| 0.35 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
| valign="top"| Defensive Military Efficiency 5% higher (multiplied not added) | | valign="top"| Defensive Military Efficiency 5% higher (multiplied not added) | ||
Line 50: | Line 42: | ||
| align="center" valign="top"| 105% | | align="center" valign="top"| 105% | ||
| align="center" valign="top"| 0.45 | | align="center" valign="top"| 0.45 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 24 | | align="center" valign="top"| 24 | ||
| valign="top"| Defensive Military Efficiency 5% higher (multiplied not added) | | valign="top"| Defensive Military Efficiency 5% higher (multiplied not added) | ||
Line 64: | Line 48: | ||
| align="center" valign="top"| 120% | | align="center" valign="top"| 120% | ||
| align="center" valign="top"| 0.5 | | align="center" valign="top"| 0.5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 14 | | align="center" valign="top"| 14 | ||
| valign="top"| Increases defensive Magic Effectiveness by 20% | | valign="top"| Increases defensive Magic Effectiveness by 20% | ||
Line 78: | Line 54: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 0.5 | | align="center" valign="top"| 0.5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| valign="top"| | | valign="top"| | ||
| valign="top"| Makes the next spell casted on you to fail automatically | | valign="top"| Makes the next spell casted on you to fail automatically | ||
Line 92: | Line 60: | ||
| align="center" valign="top"| 125% | | align="center" valign="top"| 125% | ||
| align="center" valign="top"| 0.5 | | align="center" valign="top"| 0.5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 16 | | align="center" valign="top"| 16 | ||
Line 107: | Line 67: | ||
| align="center" valign="top"| 100% | | align="center" valign="top"| 100% | ||
| align="center" valign="top"| 0.6 | | align="center" valign="top"| 0.6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 16 | | align="center" valign="top"| 16 | ||
Line 122: | Line 74: | ||
| align="center" valign="top"| +0.85% | | align="center" valign="top"| +0.85% | ||
| align="center" valign="top"| 0.7 | | align="center" valign="top"| 0.7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 14 | | align="center" valign="top"| 14 | ||
Line 137: | Line 81: | ||
| align="center" valign="top"| 40 - 80% | | align="center" valign="top"| 40 - 80% | ||
| align="center" valign="top"| 0.8 | | align="center" valign="top"| 0.8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| | | align="center" valign="top"| | ||
Line 152: | Line 88: | ||
| align="center" valign="top"| 90% | | align="center" valign="top"| 90% | ||
| align="center" valign="top"| 0.8 | | align="center" valign="top"| 0.8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| Decreases your next return time by 10% | || Decreases your next return time by 10% | ||
Line 166: | Line 94: | ||
| align="center" valign="top"| 90% | | align="center" valign="top"| 90% | ||
| align="center" valign="top"| 1 | | align="center" valign="top"| 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
Line 181: | Line 101: | ||
| align="center" valign="top"| 85% / 80% | | align="center" valign="top"| 85% / 80% | ||
| align="center" valign="top"| 1.1 | | align="center" valign="top"| 1.1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
Line 196: | Line 108: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 1.3 | | align="center" valign="top"| 1.3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| | | align="center" valign="top"| | ||
− | || Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Prevents being ambushed. | + | || Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Prevents being ambushed. -15% attack gains/results |
|- | |- | ||
! valign="top" {{OrangeTable}}|Invisibility | ! valign="top" {{OrangeTable}}|Invisibility | ||
| align="center" valign="top"| 110% | | align="center" valign="top"| 110% | ||
| align="center" valign="top"| 1.35 | | align="center" valign="top"| 1.35 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
Line 226: | Line 122: | ||
| align="center" valign="top"| 75% | | align="center" valign="top"| 75% | ||
| align="center" valign="top"| 1.4 | | align="center" valign="top"| 1.4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 18 | | align="center" valign="top"| 18 | ||
Line 241: | Line 129: | ||
| align="center" valign="top"| 120% / 80% | | align="center" valign="top"| 120% / 80% | ||
| align="center" valign="top"| 1.4 | | align="center" valign="top"| 1.4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 8 | | align="center" valign="top"| 8 | ||
Line 256: | Line 136: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 1.45 | | align="center" valign="top"| 1.45 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 4 | | align="center" valign="top"| 4 | ||
|| Land gained in attacks are taken control of immediately | || Land gained in attacks are taken control of immediately | ||
Line 270: | Line 142: | ||
| align="center" valign="top"| 105% / 97% | | align="center" valign="top"| 105% / 97% | ||
| align="center" valign="top"| 1.5 | | align="center" valign="top"| 1.5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 8 | | align="center" valign="top"| 8 | ||
|| Military efficiency 5% higher for offense, 3% lower for defense | || Military efficiency 5% higher for offense, 3% lower for defense | ||
Line 284: | Line 148: | ||
| align="center" valign="top"| 110% | | align="center" valign="top"| 110% | ||
| align="center" valign="top"| 1.55 | | align="center" valign="top"| 1.55 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 18 | | align="center" valign="top"| 18 | ||
|| Science points learned each turn are increased by 10% during the duration of the spell | || Science points learned each turn are increased by 10% during the duration of the spell | ||
Line 298: | Line 154: | ||
| align="center" valign="top"| 12.5% | | align="center" valign="top"| 12.5% | ||
| align="center" valign="top"| 1.6 | | align="center" valign="top"| 1.6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 10 | | align="center" valign="top"| 10 | ||
|| Peasants defend equal to 1/4 of a soldier but suffer high casualties. | || Peasants defend equal to 1/4 of a soldier but suffer high casualties. | ||
Line 312: | Line 160: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 1.65 | | align="center" valign="top"| 1.65 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| Soldiers are 2/0 units instead of 1/1 units for the duration of the spell | || Soldiers are 2/0 units instead of 1/1 units for the duration of the spell | ||
Line 326: | Line 166: | ||
| align="center" valign="top"| 50% | | align="center" valign="top"| 50% | ||
| align="center" valign="top"| 1.7 | | align="center" valign="top"| 1.7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| In your next defensive battle, half your army casualties are returned as soldiers | || In your next defensive battle, half your army casualties are returned as soldiers | ||
Line 340: | Line 172: | ||
| align="center" valign="top"| 80% | | align="center" valign="top"| 80% | ||
| align="center" valign="top"| 1.8 | | align="center" valign="top"| 1.8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| 20% of all spells cast on you are reflected back | || 20% of all spells cast on you are reflected back | ||
Line 354: | Line 178: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 1.9 | | align="center" valign="top"| 1.9 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| Reveals the origin province for the next thievery on you. | || Reveals the origin province for the next thievery on you. | ||
Line 368: | Line 184: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| 15% more kills and suffer 5% higher losses on their next attack | || 15% more kills and suffer 5% higher losses on their next attack | ||
Line 382: | Line 190: | ||
| align="center" valign="top"| 130% | | align="center" valign="top"| 130% | ||
| align="center" valign="top"| 2.0 | | align="center" valign="top"| 2.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| 12 | | align="center" valign="top"| 12 | ||
|| Increases draft speed by 30% | || Increases draft speed by 30% | ||
Line 396: | Line 196: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| align="center" valign="top"| 3.0 | | align="center" valign="top"| 3.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" valign="top"| | | align="center" valign="top"| | ||
|| Creates a few acres of land | || Creates a few acres of land |
Revision as of 11:07, 9 April 2013
Contents
Wizards Per Acre
The ratio of your WPA to your opponent's WPA will determine the success rate of your conducted magic spells.
Raw WPA
Raw WPA = Number of Wizards / Acres
Mod WPA
Offensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod
Defensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod * Magic Shield Mod
Limit Wizard training
Guilds train wizards if it allowed and number of wizards a less then Maximum Allowed
Maximum Wizards Allowed to Train = Peasants * 2
Runes Cost Formula
Runes cost = ROUNDDOWN ( (0.68 * Size + 680) * Spell Cost Multiplier )
The Spell Book
Main article The Spell Book
Spell Table [Self Spells]
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration (Average) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Protection | 105% | 0.35 | 12 | Defensive Military Efficiency 5% higher (multiplied not added) | ||||||||
Greater Protection | 105% | 0.45 | 24 | Defensive Military Efficiency 5% higher (multiplied not added) | ||||||||
Magic Shield | 120% | 0.5 | 14 | Increases defensive Magic Effectiveness by 20% | ||||||||
Mystic Aura | 0.5 | Makes the next spell casted on you to fail automatically | ||||||||||
Fertile Lands | 125% | 0.5 | 16 | 25% higher food production. | ||||||||
Nature's Blessing | 100% | 0.6 | 16 | Defense against droughts and storms. Has a 20% chance to cure the Plague on a successful cast. | ||||||||
Love & Peace | +0.85% | 0.7 | 14 | Increases base population growth by 0.85% | ||||||||
Tree of Gold | 40 - 80% | 0.8 | Gives 40-80% of daily income | |||||||||
Quick Feet | 90% | 0.8 | Decreases your next return time by 10% | |||||||||
Builder's Boon | 90% | 1 | 12 | 10% reduced construction time | ||||||||
Inspire Army | 85% / 80% | 1.1 | 12 | 15% reduced army upkeep / 20% quicker training time | ||||||||
Anonymity | 1.3 | Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Prevents being ambushed. -15% attack gains/results | ||||||||||
Invisibility | 110% | 1.35 | 12 | 10% more thievery offense | ||||||||
Clear Sight | 75% | 1.4 | 18 | Gives a 25% chance to catch thieves in addition to the normal chance | ||||||||
Mage's Fury | 120% / 80% | 1.4 | 8 | Magic effectiveness 20% higher for offense, 20% lower for defense | ||||||||
War Spoils | 1.45 | 4 | Land gained in attacks are taken control of immediately | |||||||||
Fanaticism | 105% / 97% | 1.5 | 8 | Military efficiency 5% higher for offense, 3% lower for defense | ||||||||
Fountain of Knowledge | 110% | 1.55 | 18 | Science points learned each turn are increased by 10% during the duration of the spell | ||||||||
Town Watch | 12.5% | 1.6 | 10 | Peasants defend equal to 1/4 of a soldier but suffer high casualties. | ||||||||
Aggression | 1.65 | 12 | Soldiers are 2/0 units instead of 1/1 units for the duration of the spell | |||||||||
Animate Dead | 50% | 1.7 | In your next defensive battle, half your army casualties are returned as soldiers | |||||||||
Reflect Magic | 80% | 1.8 | 12 | 20% of all spells cast on you are reflected back | ||||||||
Shadowlight | 1.9 | Reveals the origin province for the next thievery on you. | ||||||||||
Bloodlust | 15% more kills and suffer 5% higher losses on their next attack | |||||||||||
Patriotism | 130% | 2.0 | 12 | Increases draft speed by 30% | ||||||||
Paradise | 3.0 | Creates a few acres of land | ||||||||||
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration (Average) | Description |
Spell Table [Offensive Spells]
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chastity | 0.7 | No | No | No | No | No | No | Yes | Yes | Reduces Pop Growth Rate to 0 | ||
Storms | 33% | 0.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Kills 1.5% of total population. Cancels Drought |
Drought | 75% | 1.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Food production reduced by 25%. Draft Speed is also reduced by 15%. Even kills some horses. Cancels Storms. |
Vermin | 450% | 1.2 | No | No | No | No | No | Yes | No | Yes | 12 | Food decay increased to 4.5% (from 1%) |
Expose Thieves | 93% | 1.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Opponent stealth reduced to roughly 93% of original stealth | |
Greed | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases draft cost and army upkeep by 25% for the opponent | |
Fools Gold | 75% | 1.4 | No | No | No | Yes | No | No | No | Yes | Converts 25% of equal sized opponent's gold into worthless lead | |
Pitfalls | 1.5 | No | No | Yes | No | No | No | No | Yes | 12 | Causes opponent to suffer higher losses | |
Fireball | 97% | 1.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Kills 3% of equal sized opponent's peasants | |
Lightning Strike | 75% | 1.55 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Destroys up to 65% of opponent's runes | |
Explosions | 1.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | When sending aid if either the donor or the receiver are under the explosions spell, then there is a 50% chance that the shipment will be reduce to 55%-80% of what it would have been otherwise. | |
Amnesia | 97% | 1.9 | No | No | Yes | No | No | No | No | Yes | Unfriendly + Hostile + War: Turns up to 13% of opponent's science back into research, 65% of this science is relearned, the rest is destroyed. | |
Nightmares | 97% | 2.2 | No | No | Yes | No | No | No | No | Yes | Unfriendly + Hostile + War: Makes roughly 1.5% of troops be put back in training over 6 hours. Soldiers will quit instead. | |
Mystic Vortex | 50% | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: For each active spell your opponent has, there's a 50% chance it's removed. | |
Meteor Showers | 2.4 | No | No | No | No | No | No | No | No | 8 | The Mystic personality also has access to this spell. Unfriendly + Hostile + War: Kills some peasants and troops. | |
Tornadoes | 2.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Destroys several of your opponent's buildings | ||
Land Lust | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Captures between 1 acre and 1% of opponents land. | ||
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration | Description |
Additional Information
Races & Personalities | |
---|---|
Races | Avians • Dark Elves • Dwarves • Elves • Faeries • Halflings • Humans • Orcs • Undead |
Extinct Races | Bocans • Dryads • Gnomes |
Personalities | The Artisan • The Cleric • The Heretic • The Merchant • The Mystic • The Rogue • The Sage • The Shepherd • The Tactician • The War Hero • The Warrior |
Extinct Personalities | The Freak • The General • The Paladin • The Raider • The Undead • The Necromancer |