Difference between revisions of "Magic Formulas"
From The Utopian Encyclopedia
m (→Spell Table [Self Spells]) |
|||
Line 654: | Line 654: | ||
| align="center" valign="top"| | | align="center" valign="top"| | ||
| valign="top"| ''Unfriendly + Hostile + War'': Captures between 1 acre and 1% of opponents land. | | valign="top"| ''Unfriendly + Hostile + War'': Captures between 1 acre and 1% of opponents land. | ||
+ | |-class="sortbottom" {{OrangeTable}} | ||
+ | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration !! Description | ||
+ | |} | ||
+ | |||
+ | ==Retired Spells== | ||
+ | {|class="wikitable sortable" | ||
+ | |- {{OrangeTable}} | ||
+ | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration (Average) !! class="unsortable"|Description | ||
+ | |- | ||
+ | ! valign="top" {{OrangeTable}}|Fountain of Knowledge | ||
+ | | align="center" valign="top"| 110% | ||
+ | | align="center" valign="top"| 1.55 | ||
+ | | {{YesCell}} <!-- Human --> | ||
+ | | {{NoCell}} <!-- Halfling --> | ||
+ | | {{NoCell}} <!-- Elf --> | ||
+ | | {{NoCell}} <!-- Dwarf --> | ||
+ | | {{NoCell}} <!-- Orc --> | ||
+ | | {{NoCell}} <!-- Avian --> | ||
+ | | {{NoCell}} <!-- Undead --> | ||
+ | | {{YesCell}} <!-- Faery --> | ||
+ | | align="center" valign="top"| 18 | ||
+ | || Science points learned each turn are increased by 10% during the duration of the spell | ||
+ | |- | ||
|-class="sortbottom" {{OrangeTable}} | |-class="sortbottom" {{OrangeTable}} | ||
! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration !! Description | ! Spell !! Spell-Bonus !! Cost Multiplier !! Human !! Halfling !! Elf !! Dwarf !! Orc !! Avian !! Undead !! Faery !! Duration !! Description |
Revision as of 03:23, 17 February 2017
Contents
Wizards Per Acre
The ratio of your WPA to your opponent's WPA will determine the success rate of your conducted magic spells.
Raw WPA
Raw WPA = Number of Wizards / Acres
Mod WPA
Offensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod
Defensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod * Magic Shield Mod
Limit Wizard training
Guilds train wizards if it allowed and number of wizards a less then Maximum Allowed
Maximum Wizards Allowed to Train = Peasants * 2
Runes Cost Formula
Runes cost = ROUNDDOWN ( (0.68 * Size + 680) * Spell Cost Multiplier )
The Spell Book
Main article The Spell Book
Spell Table [Self Spells]
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration (Average) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Protection | 105% | 0.35 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases Defensive Military Efficiency by 5% (multiplicative, not additive). Stacks with Greater Protection. |
Greater Protection | 105% | 0.45 | No | No | No | No | No | Yes | No | Yes | 24 | Increases Defensive Military Efficiency by 5% (multiplicative, not additive). Stacks with Minor Protection. |
Magic Shield | 120% | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Increases defensive Magic Effectiveness by 20% |
Mystic Aura | 0.5 | No | No | No | Yes | No | No | No | Yes | Makes the next spell cast on you fail automatically. | ||
Fertile Lands | 125% | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Increases Food production by 25% |
Nature's Blessing | 100% | 0.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Grants immunity to Storms and Droughts. Has a 20% chance to cure the Plague on a successful cast. |
Love & Peace | +0.85% | 0.7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Increases base population growth by 0.85% |
Tree of Gold | 40 - 80% | 0.8 | No | No | No | No | No | No | No | No | Gives 40-80% of daily income. Available to Merchants only | |
Quick Feet | 90% | 0.8 | Yes | No | No | No | No | No | No | Yes | Decreases your next return time by 10% | |
Builder's Boon | 75% | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Reduces construction time by 25%. |
Inspire Army | 85% / 80% | 1.1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Reduces wages paid by 15% and decreases training time by 20% |
Anonymity | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Reduces attack gains by 15%. Grants Ambush Immunity for this attack. | ||
Invisibility | 110% | 1.35 | No | No | Yes | No | No | No | No | Yes | 12 | 10% more thievery offense |
Clear Sight | 75% | 1.4 | No | No | No | No | Yes | No | No | Yes | 18 | Gives a 25% chance to catch thieves in addition to the normal chance |
Mage's Fury | 120% / 80% | 1.4 | No | Yes | No | No | No | No | No | Yes | 8 | Magic effectiveness 20% higher for offense, 20% lower for defense |
War Spoils | 1.45 | No | No | No | No | No | No | No | No | 4 | Land gained in attacks are taken control of immediately. Available to War Heroes only | |
Fanaticism | 105% / 97% | 1.5 | No | No | No | No | No | Yes | No | Yes | 8 | Increases Offensive Military Efficiency by 5%. Decreases Defensive Military Efficiency by 3%. |
Fountain of Knowledge | 110% | 1.55 | Yes | No | No | No | No | No | No | Yes | 18 | Science points learned each turn are increased by 10% during the duration of the spell |
Town Watch | 12.5% | 1.6 | No | No | No | No | No | No | Yes | Yes | 10 | Peasants defend equal to 1/4 of a soldier but suffer high casualties. |
Aggression | 1.65 | No | Yes | No | No | No | No | No | Yes | 12 | Soldiers are 2/0 units instead of 1/1 units for the duration of the spell | |
Animate Dead | 50% | 1.7 | No | No | No | No | No | No | Yes | Yes | In your next defensive battle, half your army casualties are returned as soldiers | |
Reflect Magic | 80% | 1.8 | No | No | No | No | Yes | No | No | Yes | 12 | 20% of all spells cast on you are reflected back |
Shadowlight | 1.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Reveals the origin province for the next thievery on you. | ||
Bloodlust | 115% / 105% | No | No | No | No | No | No | No | No | 15% more kills and suffer 5% higher losses on their next attack. Available to Warriors only | ||
Patriotism | 130% | 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases draft speed by 30% |
Paradise | 3.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Creates a few acres of land | ||
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration (Average) | Description |
Spell Table [Offensive Spells]
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chastity | 0.7 | No | No | No | No | No | No | No | No | Reduces Pop Growth Rate to 0. Available to Mystics only | ||
Storms | 33% | 0.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Kills 1.5% of total population. Cancels Drought. |
Drought | 75% | 1.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Food production reduced by 25%. Draft Speed is also reduced by 15%. Even kills some horses. Cancels Storms. |
Vermin | 450% | 1.2 | No | No | No | No | No | No | No | No | 12 | Food decay increased to 4.5% (from 1%). Available to Rogues only |
Expose Thieves | 93-66% | 1.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Opponent stealth reduced to between 93% to 66% of original stealth | |
Greed | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases draft cost and army upkeep by 25% for the opponent | |
Fools Gold | 75% | 1.4 | No | No | No | Yes | No | No | No | Yes | Converts 25% of equal sized opponent's gold into worthless lead. | |
Pitfalls | 1.5 | No | No | Yes | No | No | No | No | Yes | 12 | Causes opponent to suffer higher losses. Available to Clerics as well. | |
Fireball | 97% | 1.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Kills 3% of equal sized opponent's peasants. | |
Lightning Strike | 75% | 1.55 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Destroys up to 65% of opponent's runes. | |
Explosions | 1.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | When sending aid if either the donor or the receiver are under the explosions spell, then there is a 50% chance that the shipment will be reduce to 55%-80% of what it would have been otherwise. | |
Amnesia | 97% | 1.9 | No | No | No | No | No | No | No | No | Unfriendly + Hostile + War: Turns up to 13% of opponent's science back into research, 65% of this science is relearned, the rest is destroyed. Available to Sages only | |
Nightmares | 97% | 2.2 | No | No | Yes | No | No | No | No | Yes | Unfriendly + Hostile + War: Makes roughly 1.5% of troops be put back in training over 8 hours. Soldiers will quit instead. Available to Mystics as well. | |
Mystic Vortex | 50% | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: For each active spell your opponent has, there's a 50% chance it's removed. | |
Meteor Showers | 2.4 | No | No | No | No | No | No | No | No | 8 | Unfriendly + Hostile + War: Kills some peasants and troops. Available to Mystics only | |
Tornadoes | 2.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Destroys several of your opponent's buildings. | ||
Land Lust | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unfriendly + Hostile + War: Captures between 1 acre and 1% of opponents land. | ||
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration | Description |
Retired Spells
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration (Average) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fountain of Knowledge | 110% | 1.55 | Yes | No | No | No | No | No | No | Yes | 18 | Science points learned each turn are increased by 10% during the duration of the spell |
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration | Description |
Additional Information
Races & Personalities | |
---|---|
Races | Avians • Dark Elves • Dwarves • Elves • Faeries • Halflings • Humans • Orcs • Undead |
Extinct Races | Bocans • Dryads • Gnomes |
Personalities | The Artisan • The Cleric • The Heretic • The Merchant • The Mystic • The Rogue • The Sage • The Shepherd • The Tactician • The War Hero • The Warrior |
Extinct Personalities | The Freak • The General • The Paladin • The Raider • The Undead • The Necromancer |
| align=