Magic Formulas
From The Utopian Encyclopedia
Contents
Wizards Per Acre
The ratio of your WPA to your opponent's WPA will determine the success rate of your conducted magic spells.
Raw WPA
Raw WPA = Number of Wizards / Acres
Mod WPA
Offensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod
Defensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod * Magic Shield Mod
Limit Wizard training
Guilds train wizards if it allowed and number of wizards a less then Maximum Allowed
Maximum Wizards Allowed to Train = Peasants * 2
Runes Cost Formula
Runes cost = ROUNDDOWN ( (0.6 * Size + 200) * Spell Cost Multiplier * 1.5 )
The Spell Book
Main article The Spell Book
Spell Table [Self Spells]
Spell | Spell-Bonus | Difficulty | Cost Multiplier | Avian | Dark Elf | Dryad | Dwarf | Elf | Faery | Gnome | Halfling | Human | Orc | Undead | Duration (Average) | Support Spell | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Protection | 105% | 0.017 | 0.35 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Yes | Increases Defensive Military Efficiency by 5% (multiplicative). Stacks with Greater Protection. |
Greater Protection | 105% | 0.019 | 0.45 | No | No | No | No | No | No | No | No | No | No | No | 24 | Yes | Increases Defensive Military Efficiency by 5%. Stacks (multiplicative) with Minor Protection. |
Magic Shield | 120% | 0.022 | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Yes | Increases defensive Magic Effectiveness by 20% |
Mystic Aura | 0.022 | 0.5 | No | No | No | No | No | No | No | Yes | No | No | No | N/A | No | Makes the next spell cast on you fail automatically. | |
Fertile Lands | 125% | 0.022 | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Yes | Increases Food production by 25% |
Nature's Blessing | 100% | 0.023 | 0.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Yes | Grants immunity to Storms and Droughts. Has a 33% chance to cure the Plague on a successful cast. |
Love & Peace | +0.85% | 0.024 | 0.7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Yes | Increases Birth Rate by +0.85% and War Horse production rate by 40%. |
Divine Shield | 80% | 0.024 | 0.8 | No | No | No | No | No | No | No | Yes | No | No | No | 12 | No | Decreases Instant Spell Damage taken by 20%. |
Quick Feet | 85% | 0.026 | 0.8 | No | No | No | No | No | No | Yes | No | No | No | No | 2 | No | Decreases Attack Time by 15%. |
Builder's Boon | 75% | 0.027 | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Yes | Reduces construction time by 25%. |
Inspire Army | 85% / 80% | 0.028 | 1.1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Yes | Reduces wages by 15% and decreases training time by 20%. |
Hero's Inspiration | 70% / 70% | 0.017 | 1.1 | No | No | No | No | No | No | No | No | No | No | No | 14 | No | Reduces Military Wages by 30% and Training Time by 30%. |
Scientific Insights | 110% | 0.019 | 1.25 | No | No | No | No | No | No | No | No | No | No | No | 9 | No | Increases Science Efficiency by 10%. |
Anonymity | 0.04 | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Reduces attack gains by 15%. Grants Ambush Immunity for this attack. | |
Illuminate Shadows | 80% | 0.02 | 1.3 | No | No | No | Yes | Yes | No | No | No | No | No | No | 8 | No | Reduces damage taken from Thievery Operations by 20%. |
Salvation | 90% | 0.02 | 1.3 | No | No | No | No | No | No | No | No | Yes | No | No | 8 | No | Reduces all Military Casualties by 10%. |
Wrathful Smite | 120% | 0.021 | 1.35 | No | Yes | No | No | No | No | No | No | No | Yes | No | 8 | Yes | Increases the Military Casualties of attacking provinces by 20%. |
Invisibility | 110%/80% | 0.032 | 1.35 | No | No | No | No | No | No | No | Yes | No | No | No | 12 | No | Increases Offensive Thievery Effectiveness (Offensive TPA) by 10%. Reduce Thieves lost during Thievery Operations by 20%. |
Clear Sight | 75% | 0.033 | 1.4 | No | No | No | No | No | No | No | No | No | No | No | 16 | No | Gives a 25% chance to catch enemy thieves. |
Mage's Fury | 125% / 75% | 0.033 | 1.4 | No | No | No | No | Yes | No | No | No | No | No | No | 6 | No | Magic effectiveness 25% higher for offense, 25% lower for defense. |
War Spoils | 0.034 | 1.45 | No | No | No | No | No | No | Yes | No | No | No | No | 4 | No | While the spell is active, you immediately take control of Land gained on Attacks. | |
Mind Focus | 135% | 0.033 | 1.475 | No | Yes | No | No | No | No | No | No | No | No | No | 12 | No | Increases Wizard production by 35%. |
Fanaticism | 105% / 95% | 0.034 | 1.5 | Yes | No | No | No | No | No | No | No | No | No | No | 6 | Yes | Increases Offensive Military Efficiency by 5%. Decreases Defensive Military Efficiency by 5%. |
Guile | 115% | 0.039 | 1.5 | No | No | No | No | No | No | No | No | No | No | No | 8 | No | Increases Instant Spell Damage and Sabotage Operation Damage by 15% for the duration. |
Revelation | 130% | 0.035 | 1.55 | No | No | No | No | No | No | No | No | No | No | No | 8 | No | Increases the Spawn Rate of new Scientists by 30% while the spell is active. |
Fountain of Knowledge | 110% | 0.033 | 1.55 | No | No | No | No | No | No | No | No | Yes | No | No | 10 | No | Increases the Science Book production by 10% while the spell is active. |
Tree of Gold | 0.025 | 1.6 | No | No | No | No | No | No | No | No | No | No | No | N/A | No | Instantly generates 26.66% to 53.33% of daily Income. | |
Town Watch | 0.037 | 1.6 | No | No | No | No | Yes | No | No | No | No | No | No | 10 | No | Every 5 Peasants defend with 1 strength, but suffer high casualties. | |
Aggression | +2/-2 | 0.037 | 1.625 | No | No | No | No | No | No | No | No | No | Yes | No | 12 | No | Soldiers are +2/-2 strength for the duration of the spell. |
Miner's Mystique | +0.3 | 0.038 | 1.65 | No | No | No | Yes | No | No | No | No | No | No | No | 14 | No | Increases gold generated by Peasants by 0.3 per tick |
Ghost Workers | 80% | 0.038 | 1.65 | No | No | No | No | No | Yes | No | No | No | No | No | 14 | No | Lowers Jobs required for maximum efficiency by 20%. |
Animate Dead | 50% | 0.038 | 1.7 | No | No | No | No | No | No | No | No | No | No | Yes | N/A | No | In your next defensive battle, 50% your Military Casualties are returned as Soldiers. |
Mist | 90% | 0.038 | 1.7 | No | No | No | Yes | No | No | No | No | No | No | No | 6 | Yes | 10% lower resource losses in battle. |
Reflect Magic | 25% | 0.4 | 1.8 | No | No | No | No | No | No | No | No | No | No | No | 12 | No | 25% chance to reflect Offensive Spells back upon casters. |
Shadowlight | 0.042 | 1.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Reveals the origin province for the next thievery operation on you. Makes the next sabotage operation targeting you fail automatically. | |
Bloodlust | 110%, 115% / 115% | 0.04 | 2.0 | No | No | No | No | No | No | No | No | No | Yes | No | 6 | No | Increases Offensive Military Efficiency by 10% and Enemy Military Casualties by 15%, but suffer 15% higher Military Casualties. |
Patriotism | 130% | 0.045 | 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Yes | Increases draft speed by 30%. Lowers Propaganda Damage received by 30%. |
Paradise | 0.5 | 3.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Creates a few acres of land. Consumes explore pool. Not available during War. | |
Cast Ritual | N/A | 6.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Increases progress towards the chosen ritual for each cast. Only available on the Ritual tab. | |
Spell | Spell-Bonus | Difficulty | Cost Multiplier | Avian | Dark Elf | Dryad | Dwarf | Elf | Faery | Gnome | Halfling | Human | Orc | Undead | Duration (Average) | Support Spell | Description |
Spell Table [Offensive Spells]
Spell | Spell-Bonus | Difficulty | Cost Multiplier | Avian | Dark Elf | Dryad | Dwarf | Elf | Faery | Gnome | Halfling | Human | Orc | Undead | Duration (Average) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Ball | 0.004 | 0.35 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Reveals target's Throne, displaying Troops and Resources. Fully accurate. Costs 1 Mana. | |
Storms | 0.009 | 0.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Kills 1.5% of total Population. Cancels Drought. Increases Tornado damage taken by 15%. | |
Drought | 75% / 85% | 0.01 | 1.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Food production reduced by 25%. Draft Speed is also reduced by 15%. Kills some War Horses. Cancels Storms. Increases Arson damage taken by 15%. |
Magic Ward | 150% | 0.02 | 1.15 | No | No | No | No | No | No | No | No | No | No | No | 6 | Unfriendly + Hostile + War: Increases the Rune Costs of target province by 50%. |
Gluttony | 125% | 0.014 | 1.2 | No | No | No | No | No | Yes | No | No | No | No | No | 12 | Increases Food required by 25%. |
Vermin | 50% | 0.014 | 1.275 | No | No | No | No | No | No | No | No | No | No | No | 12 | Destroys on average about 50% of target's Food. |
Greed | 125% | 0.016 | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases military wages and draft costs of target province by 25%. |
Fool's Gold | 75% | 0.017 | 1.4 | No | No | No | No | No | No | No | No | No | No | No | N/A | Unfriendly + Hostile + War: Destroys up to 25% of target's Gold. |
Expose Thieves | -1 | 0.024 | 1.4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6 | Unfriendly + Hostile + War: Reduces target province's Stealth regeneration by 1% per Tick. |
Chastity | 50% | 0.024 | 1.4 | No | No | No | No | Yes | No | No | No | No | No | No | 6 | Reduces Birth Rate by 50%. |
Sloth | 50% | 0.024 | 1.4 | No | Yes | No | No | No | No | No | No | No | No | No | 6 | Unfriendly + Hostile + War: Reduces Drafting Rate of target province by 50%. |
Pitfalls | 125% | 0.019 | 1.5 | No | No | No | No | No | No | No | No | No | No | No | 12 | Causes opponent to suffer 25% higher Defensive Military Casualties. |
Fireball | 94% | 0.02 | 1.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Kills 4-7% of opponent's Peasants. |
Lightning Strike | 0.02 | 1.55 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Destroys up to 65% of opponent's Runes. | |
Explosions | 0.02 | 1.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | When sending aid if either the donor or the receiver are under the explosions spell, there is a 50% chance that the shipment will be reduced to 55%-80% of what it would have been otherwise. | |
Blizzard | 90% | 0.02 | 1.8 | No | No | No | No | Yes | No | No | No | No | No | No | 6 | Reduces the building effectiveness of target province by 10%. |
Nightmares | 98.5% | 0.039 | 2.2 | No | No | No | No | No | No | No | No | No | No | No | N/A | Unfriendly + Hostile + War: Roughly 1.5% of target's Troops are put back in Training over 8 ticks. |
Tornadoes | 0.03 | 2.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Destroys several of your opponent's Buildings. | |
Mystic Vortex | 50% | 0.031 | 2.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: For each active spell your opponent has, there's a 50% chance it's removed. |
Amnesia | 0.034 | 2.8 | No | No | No | No | No | Yes | No | No | No | No | No | N/A | War: Reduces the effectiveness of target's Science by ~2%. Effect removed upon entering End of War Cease-Fire. | |
Meteor Showers | 0.04 | 2.8 | No | No | No | No | No | No | No | No | No | No | No | 8 | Hostile + War: Kills Peasants and Troops every Tick. | |
Abolish Ritual | 0.032 | 2.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Reduces enemy ritual strength by 2%. Limited to 10 casts on a single enemy province; see Ritual tab for more details. | |
Land Lust | 0.04 | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Captures between 1 acre and 1.35% of opponents land. | |
Spell | Spell-Bonus | Difficulty | Cost Multiplier | Avian | Dark Elf | Dryad | Dwarf | Elf | Faery | Gnome | Halfling | Human | Orc | Undead | Duration (Average) | Description |
Additional Information
Races & Personalities | |
---|---|
Races | Avians • Dark Elves • Dwarves • Elves • Faeries • Halflings • Humans • Orcs • Undead |
Extinct Races | Bocans • Dryads • Gnomes |
Personalities | The Artisan • The Cleric • The Heretic • The Merchant • The Mystic • The Rogue • The Sage • The Shepherd • The Tactician • The War Hero • The Warrior |
Extinct Personalities | The Freak • The General • The Paladin • The Raider • The Undead • The Necromancer |
| align=