Magic Formulas
From The Utopian Encyclopedia
Contents
Wizards Per Acre
The ratio of your WPA to your opponent's WPA will determine the success rate of your conducted magic spells.
Raw WPA
Raw WPA = Number of Wizards / Acres
Mod WPA
Offensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod
Defensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod * Magic Shield Mod
Limit Wizard training
Guilds train wizards if it allowed and number of wizards a less then Maximum Allowed
Maximum Wizards Allowed to Train = Peasants * 2
Runes Cost Formula
Runes cost = ROUNDDOWN ( (0.68 * Size + 680) * Spell Cost Multiplier )
The Spell Book
Main article The Spell Book
Spell Table [Self Spells]
Spell | Spell-Bonus | Cost Multiplier | Human | Bocan | Elf | Dwarf | Orc | Avian | Dark Elf | Faery | Dryad | Halfling | Duration (Average) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Protection | 105% | 0.35 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases Defensive Military Efficiency by 5% (multiplicative, not additive). Stacks with Greater Protection. |
Greater Protection | 105% | 0.45 | Yes | No | No | No | No | Yes | No | Yes | No | No | 24 | Increases Defensive Military Efficiency by 5% (multiplicative, not additive). Stacks with Minor Protection. Also available to Undeads. |
Magic Shield | 120% | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Increases defensive Magic Effectiveness by 20% |
Mystic Aura | 0.5 | No | No | No | Yes | No | No | No | Yes | No | No | N/A | Makes the next spell cast on you fail automatically. | |
Fertile Lands | 125% | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Increases Food production by 25% |
Nature's Blessing | 100% | 0.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Grants immunity to Storms and Droughts. Has a 33% chance to cure the Plague on a successful cast. |
Love & Peace | +0.85% | 0.7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Increases base population growth by 0.85% |
Tree of Gold | 40 - 80% | 0.8 | No | No | No | No | No | No | No | Yes | No | No | N/A | Gives 40-80% of daily income. |
Quick Feet | 90% | 0.8 | Yes | No | No | No | No | No | No | No | No | No | N/A | Decreases the time for your next attack by 10%. |
Builder's Boon | 75% | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Reduces construction time by 25%. |
Inspire Army | 85% / 80% | 1.1 | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | 12 | Reduces wages paid by 15% and decreases training time by 20%. |
Anonymity | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Reduces attack gains by 15%. Grants Ambush Immunity for this attack. | |
Invisibility | 110% | 1.35 | No | Yes | No | No | No | No | No | Yes | No | No | 12 | Increases offensive thievery offense (offensive TPA) by 10%. Only available to Rogues. |
Clear Sight | 75% | 1.4 | No | No | No | No | No | No | No | No | No | No | 18 | Gives a 25% chance to catch thieves in addition to the normal chance. Only available to Tacticians. |
Fanaticism | 105% / 97% | 1.5 | No | No | No | No | No | Yes | No | No | No | No | 8 | Increases Offensive Military Efficiency by 5%. Decreases Defensive Military Efficiency by 3%. Also available to Tacticians. |
Mage's Fury | 120% / 80% | 1.4 | No | No | Yes | No | No | No | No | Yes | No | No | 8 | Magic effectiveness 20% higher for offense, 20% lower for defense. Only available to Mystics. |
Revelation | 130% | 1.55 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 18 | Increases the spwan rate of new scientists by 30% while the spell is active. |
Town Watch | 12.5% | 1.6 | No | No | No | No | No | No | No | No | No | Yes | 10 | Peasants defend equal to 1/4 of a soldier but suffer high casualties. |
Aggression | 1.65 | No | No | No | No | No | Yes | No | No | No | Yes | 12 | Soldiers are +1/-1 for the duration of the spell. | |
Animate Dead | 50% | 1.7 | No | No | No | No | No | No | No | Yes | No | No | N/A | In your next defensive battle, half your army casualties are returned as soldiers. Also available to Undeads. |
War Spoils | 1.45 | No | No | No | No | No | No | No | No | No | No | 4 | While the spell is active, land gained in attacks are taken control of immediately. Only available to War Heroes. | |
Bloodlust | 110%, 110%/ 115% | 2.0 | No | No | No | No | No | No | No | No | No | No | 6 | Increases Offensive Military Efficiency and enemy casualties by 10%, but suffer 15% higher losses. Only available to Warriors. |
Reflect Magic | 80% | 1.8 | No | No | No | No | Yes | No | No | No | No | No | 12 | Has a 25% chance to reflect offensive spells back upon the caster. |
Shadowlight | 1.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Reveals the origin province for the next thievery op on you. | |
Patriotism | 130% | 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases draft speed by 30%. Lowers Propaganda Damage received by unknown%. |
Paradise | 3.0 | No | No | No | No | No | No | No | No | No | No | N/A | Creates a few acres of land (consumes explore pool). Only available to Mystics and Rogues. | |
Cast Ritual | N/A | 6.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Increases progress towards the chosen ritual for each cast. Only available from the Ritual tab. |
Paladin's Inspiration | 130% | 1.1 | No | No | No | No | No | No | No | No | No | No | Reduces wages paid and training time by 30%. Only available to Paladins. | |
Scientific Insights | 110% | 1.1 | No | No | No | No | No | No | No | No | No | No | Increases science effectiveness of target province by 10%. Only available to Paladins. | |
Illuminate Shadows | 80% | 1.1 | No | No | No | No | No | No | No | No | No | No | Reduces damage from thievery operations by 20%. Only available to Paladins. | |
Wrathful Smite | 1.1 | No | No | No | No | No | No | No | No | No | No | Increases the enemy casualties of attacking provinces. Only available to Paladins. | ||
Divine Shield | 120% | 1.1 | No | No | No | No | No | No | No | No | No | No | Increases the defensive magic efficiency of target province by 20%. Only available to Paladins. | |
Spell | Spell-Bonus | Cost Multiplier | Human | Bocan | Elf | Dwarf | Orc | Avian | Dark Elf | Faery | Dryad | Duration (Average) | Description |
Spell Table [Offensive Spells]
Spell | Spell-Bonus | Cost Multiplier | Human | Bocan | Elf | Dwarf | Orc | Avian | Dark Elf | Faery | Dryad | Halfling | Duration | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storms | 33% | 0.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Kills 1.5% of total population. Cancels Drought. |
Drought | 75% | 1.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Food production reduced by 25%. Draft Speed is also reduced by 15%. Even kills some horses. Cancels Storms. |
Gluttony | 1.25% | 1.2 | No | No | No | No | No | No | No | No | No | No | 12 | Increases food required by 25%. Only available to Rogues. |
Expose Thieves | 93-66% | 1.2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Reduces target province's stealth to between 93% to 66% of original stealth. |
Greed | 125% | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases military wages and draft costs of target province by 25%. |
Fools Gold | 75% | 1.4 | No | No | No | No | No | No | No | No | No | No | N/A | Unfriendly + Hostile + War: Converts 25% of equal sized opponent's gold into worthless lead. Only available to Heretics. |
Pitfalls | 1.5 | No | No | No | No | No | No | No | No | No | No | 12 | Causes opponent to suffer higher losses. Only available to War Heroes. | |
Fireball | 97% | 1.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Kills 3% of equal sized opponent's peasants. |
Chastity | 0.7 | No | No | No | No | No | No | No | No | No | No | 4 | Reduces Pop Growth Rate to 0. Only available to Heretics and Mystics. | |
Lightning Strike | 75% | 1.55 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Destroys up to 65% of opponent's runes. |
Explosions | 1.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | When sending aid if either the donor or the receiver are under the explosions spell, then there is a 50% chance that the shipment will be reduce to 55%-80% of what it would have been otherwise. | |
Amnesia | 1.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | War: Reduces the effectiveness of target's science. Removed upon entering End of War Cease-Fire. | |
Nightmares | 97% | 2.2 | No | Yes | No | No | No | No | Yes | No | No | No | N/A | Unfriendly + Hostile + War: Makes roughly 1.5% of troops be put back in training over 8 hours. Soldiers will quit instead. Only available to Heretics. |
Mystic Vortex | 50% | 2.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: For each active spell your opponent has, there's a 50% chance it's removed. |
Meteor Showers | 2.8 | No | No | No | No | No | No | No | No | No | No | 8 | Unfriendly + Hostile + War: Kills some peasants and troops. Only available to Mystics. | |
Tornadoes | 2.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Destroys several of your opponent's buildings. | |
Land Lust | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Captures between 1 acre and 1% of opponents land. | |
Abolish Ritual | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Reduces enemy ritual strength by 2%. Limited to 10 casts on a single enemy province; see Ritual tab for more details. | |
Blizzard | 110% | No | No | No | No | No | No | No | No | No | No | Reduces the building effectiveness of target province by 10%. Only available to Heretics. | ||
Magic Ward | 1.1 | No | No | No | No | No | No | No | No | No | No | Increases the rune costs of target province by 25%. Only available to Paladins. | ||
Barrier of Integrity | 1.4 | No | No | No | No | No | No | No | No | No | No | Stops all drafting within target province. Only available to Paladins. | ||
Spell | Spell-Bonus | Cost Multiplier | Human | Bocan | Elf | Dwarf | Orc | Avian | Dark Elf | Faery | Dryad | Duration | Description |
Retired Spells
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration (Average) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fountain of Knowledge | 110% | 1.55 | Yes | No | No | No | No | No | No | Yes | 18 | Science points learned each turn are increased by 10% during the duration of the spell |
Vermin | 450% | 1.2 | No | No | No | No | No | No | No | No | 12 | Food decay increased to 4.5% (from 1%). Available to Rogues only |
Spell | Spell-Bonus | Cost Multiplier | Human | Halfling | Elf | Dwarf | Orc | Avian | Undead | Faery | Duration | Description |
Additional Information
Races & Personalities | |
---|---|
Races | Avians • Dark Elves • Dwarves • Elves • Faeries • Halflings • Humans • Orcs • Undead |
Extinct Races | Bocans • Dryads • Gnomes |
Personalities | The Artisan • The Cleric • The Heretic • The Merchant • The Mystic • The Rogue • The Sage • The Shepherd • The Tactician • The War Hero • The Warrior |
Extinct Personalities | The Freak • The General • The Paladin • The Raider • The Undead • The Necromancer |
| align=