Magic Formulas
From The Utopian Encyclopedia
Contents
Wizards Per Acre
The ratio of your WPA to your opponent's WPA will determine the success rate of your conducted magic spells.
Raw WPA
Raw WPA = Number of Wizards / Acres
Mod WPA
Offensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod
Defensive Modified WPA = Raw WPA * Channeling Science * Racial Mod * Honour Mod * Mage's Fury Mod * Magic Shield Mod
Limit Wizard training
Guilds train wizards if it allowed and number of wizards a less then Maximum Allowed
Maximum Wizards Allowed to Train = Peasants * 2
Runes Cost Formula
Runes cost = ROUNDDOWN ( (0.68 * Size + 680) * Spell Cost Multiplier )
The Spell Book
Main article The Spell Book
Spell Table [Self Spells]
Spell | Spell-Bonus | Cost Multiplier | Dwarf | Elf | Faery | Gnome | Human | Orc | Duration (Average) | Support Spell | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Minor Protection | 105% | 0.35 | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Yes | Increases Defensive Military Efficiency by 5% (multiplicative). Stacks with Greater Protection. |
Greater Protection | 105% | 0.45 | No | Yes | Yes | No | No | No | 24 | Yes | Increases Defensive Military Efficiency by 5% (multiplicative). Stacks with Minor Protection. Also available to Cleric. |
Magic Shield | 120% | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | 14 | No | Increases defensive Magic Effectiveness by 20% |
Divine Shield | 80% | 0.5 | No | Yes | No | No | No | No | 14 | Yes | Decreases Instant Spell Damage by 20%. |
Mystic Aura | 0.5 | Yes | No | Yes | No | No | No | N/A | No | Makes the next spell cast on you fail automatically. | |
Fertile Lands | 125% | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Yes | Increases Food production by 25% |
Nature's Blessing | 100% | 0.6 | Yes | Yes | Yes | Yes | Yes | Yes | 16 | Yes | Grants immunity to Storms and Droughts. Has a 33% chance to cure the Plague on a successful cast. |
Love & Peace | +0.85% | 0.7 | Yes | Yes | Yes | Yes | Yes | Yes | 14 | Yes | Increases base population growth by +0.85% and war horse production rate by 40%. |
Tree of Gold | 0.8 | No | No | Yes | No | No | No | N/A | No | Gives 26.66 to 53.33% of daily income. Only available to Faery. | |
Builder's Boon | 75% | 1 | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Yes | Reduces construction time by 25%. |
Inspire Army | 85% / 80% | 1.1 | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Yes | Reduces wages by 15% and decreases training time by 20%. |
Scientific Insights | 110% | 1.25 | No | Yes | No | No | No | No | 3 | Yes | Increases science effectiveness of target province by 10%. |
Anonymity | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Hides province name in the next attack, but reveals kingdom location. No honor gains when active. Reduces attack gains by 15%. Grants Ambush Immunity for this attack. | |
Illuminate Shadows | 80% | 1.3 | No | Yes | No | No | No | No | 8 | Yes | Reduces damage from thievery operations by 20%. |
Wrathful Smite | 120% | 1.35 | No | Yes | No | No | No | No | 8 | Yes | Increases the enemy casualties of attacking provinces. |
Invisibility | 110% | 1.35 | No | No | No | No | No | No | 12 | No | Increases offensive thievery offense (offensive TPA) by 20%. Reduce thieves lost during thievery operations by 20%. Only available to Rogue. |
Clear Sight | 75% | 1.4 | Yes | No | No | No | No | No | 16 | No | Gives a 25% chance to catch enemy thieves. |
Fanaticism | 105% / 97% | 1.5 | No | Yes | No | No | No | No | 8 | Yes | Increases Offensive Military Efficiency by 5%. Decreases Defensive Military Efficiency by 3%. |
Mage's Fury | 130% / 70% | 1.4 | No | No | No | No | No | No | 8 | No | Magic effectiveness 30% higher for offense, 30% lower for defense. Only available to Mystic. |
War Spoils | 1.45 | No | No | No | No | No | No | 4 | No | While the spell is active, land gained in attacks are taken control of immediately. Only available to Tactician. | |
Revelation | 130% | 1.55 | No | No | No | No | No | No | 8 | No | Increases the spawn rate of new scientists by 30% while the spell is active. Available to Heretic, Mystic, Rogue and Sage. |
Fountain of Knowledge | 110% | 1.55 | No | No | Yes | No | Yes | No | 10 | No | Increases the Science book production by 10% while the spell is active. |
Town Watch | 1.6 | No | No | Yes | Yes | Yes | No | 10 | No | Every 3 peasants defend with 1 strength but suffer high casualties. | |
Ghost Workers | 80% | 1.65 | No | No | No | No | No | No | 14 | No | Lowers jobs required for maximum efficiency by 20%. Only available to Artisan. |
Aggression | +2/-2 | 1.65 | No | No | No | No | No | Yes | 12 | No | Soldiers are +2/-2 for the duration of the spell. |
Animate Dead | 50% | 1.7 | No | No | No | No | No | No | N/A | No | In your next defensive battle, half your army casualties are returned as soldiers. Only available to Necromancer |
Mist | 90% | 1.7 | No | No | Yes | No | No | No | 6 | No | 10% lower resource losses in battles. |
Reflect Magic | 25% | 1.8 | No | No | Yes | Yes | No | No | 12 | No | 25% chance to reflect offensive spells back upon the caster. |
Shadowlight | 1.9 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Reveals the origin province for the next thievery op on you. | |
Bloodlust | 110%, 110%/ 120% | 2.0 | No | No | Yes | No | No | No | 6 | No | Increases Offensive Military Efficiency by 10% and enemy military casualties by 10%, but suffer 20% higher military losses. |
Patriotism | 130% | 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Yes | Increases draft speed by 30%. Lowers Propaganda Damage received by 30%. |
Paradise | 3.0 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Creates a few acres of land. Consumes explore pool. | |
Cast Ritual | N/A | 6.0 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | No | Increases progress towards the chosen ritual for each cast. Only available on the Ritual tab. |
Spell | Spell-Bonus | Cost Multiplier | Dwarf | Elf | Faery | Gnome | Human | Orc | Duration (Average) | Support Spell | Description |
Spell Table [Offensive Spells]
Spell | Spell-Bonus | Cost Multiplier | Dwarf | Elf | Faery | Gnome | Human | Orc | Duration (Average) | Description |
---|---|---|---|---|---|---|---|---|---|---|
Storms | 0.8 | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Kills 1.5% of total population. Cancels Drought. | |
Drought | 75% / 85% | 1.0 | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Food production reduced by 25%. Draft Speed is also reduced by 15%. Kills some war horses. Cancels Storms. |
Gluttony | 125% | 1.2 | No | No | Yes | Yes | No | No | 12 | Increases food required by 25%. |
Expose Thieves | 93%-66% | 1.2 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Reduces target province's stealth to between 93% to 66% of original stealth. |
Magic Ward | 150% | 1.2 | No | Yes | Yes | No | No | No | 6 | Unfriendly + Hostile + War: Increases the rune costs of target province by 50%. |
Greed | 125% | 1.3 | Yes | Yes | Yes | Yes | Yes | Yes | 12 | Increases military wages and draft costs of target province by 25%. |
Fool's Gold | 75% | 1.4 | No | No | No | No | No | No | N/A | Unfriendly + Hostile + War: Destroys up to 25% of target's gold. Only available to Heretic. |
Chastity | 0% | 1.4 | No | Yes | Yes | No | No | No | 4 | Reduces Population Growth to 0. |
Sloth | 50% | 1.4 | No | Yes | Yes | No | No | No | 6 | Unfriendly + Hostile + War: Reduces drafting within a target province by 50%. |
Pitfalls | 125% | 1.5 | No | No | Yes | Yes | No | No | 12 | Causes opponent to suffer 25% higher defensive military casualties. |
Fireball | 95% | 1.5 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Kills 4-7% of equal sized opponent's peasants. |
Lightning Strike | 1.55 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Destroys up to 65% of opponent's runes. | |
Explosions | 1.8 | Yes | Yes | Yes | Yes | Yes | Yes | 12 | When sending aid if either the donor or the receiver are under the explosions spell, there is a 50% chance that the shipment will be reduced to 55%-80% of what it would have been otherwise. | |
Blizzard | 90% | 1.8 | No | No | No | No | No | No | 6 | Reduces the building effectiveness of target province by 10%. Only available to Mystic. |
Amnesia | 1.9 | No | No | No | No | No | No | N/A | War: Reduces the effectiveness of target's science by ~2%. Effect removed upon entering End of War Cease-Fire. Only available to Heretic. | |
Nightmares | 98.5% | 2.2 | No | No | No | No | No | No | N/A | Unfriendly + Hostile + War: Roughly 1.5% of target's troops are put back in training over 8 hours. Soldiers will turn to peasants instead. Only available to Heretic. |
Tornadoes | 2.5 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Destroys several of your opponent's buildings. | |
Mystic Vortex | 50% | 2.8 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: For each active spell your opponent has, there's a 50% chance it's removed. |
Meteor Showers | 2.8 | No | No | No | No | No | No | 8 | Unfriendly + Hostile + War: Kills some peasants and troops. Only available to Mystic. | |
Land Lust | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Captures between 1 acre and 1% of opponents land. | |
Abolish Ritual | 3.5 | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Unfriendly + Hostile + War: Reduces enemy ritual strength by 2%. Limited to 10 casts on a single enemy province; see Ritual tab for more details. | |
Spell | Spell-Bonus | Cost Multiplier | Dwarf | Elf | Faery | Gnome | Human | Orc | Duration (Average) | Description |
Retired Spells
Spell | Spell-Bonus | Cost Multiplier | Avian | Dark Elf | Dwarf | Elf | Faery | Halfling | Human | Orc | Undead | Duration (Average) | Support Spell | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero's Inspiration | 70% / 75% | 1.1 | No | No | No | No | No | No | No | No | No | 14 | No | Reduces wages by 30% and training time by 25%. Only available to War Hero. |
Quick Feet | 90% | 0.8 | No | No | No | No | Yes | No | Yes | No | No | N/A | No | Decreases the time for your next attack by 10%. |
Vermin | 600% | 1.2 | No | No | No | No | Yes | Yes | No | No | No | 12 | No | Food decay increased to 6%, up from a base of 1%. |
Spell | Spell-Bonus | Cost Multiplier | Avian | Dark Elf | Dwarf | Elf | Faery | Halfling | Human | Orc | Undead | Duration (Average) | Support Spell | Description |
Additional Information
Races & Personalities | |
---|---|
Races | Avians • Dark Elves • Dwarves • Elves • Faeries • Halflings • Humans • Orcs • Undead |
Extinct Races | Bocans • Dryads • Gnomes |
Personalities | The Artisan • The Cleric • The Heretic • The Merchant • The Mystic • The Rogue • The Sage • The Shepherd • The Tactician • The War Hero • The Warrior |
Extinct Personalities | The Freak • The General • The Paladin • The Raider • The Undead • The Necromancer |
| align=