Difference between revisions of "Throne"
m |
m |
||
Line 38: | Line 38: | ||
! style="background:#000040; color:#ffffff" align="center" | '''Game Update''' | ! style="background:#000040; color:#ffffff" align="center" | '''Game Update''' | ||
|- | |- | ||
− | ! style="background:#000000; color:#ffffff" align=" | + | ! style="background:#000000; color:#ffffff" align="left" | Please note that with the server switch, Utopia is now operating in GMT! |
|- | |- | ||
− | ! style="background:#000000; color:#ffffff" align=" | + | ! style="background:#000000; color:#ffffff" align="left" | Articles: <span style="color:#00BFFF">Possible Changes</span>. |
|} | |} | ||
|} | |} | ||
Line 50: | Line 50: | ||
! style="background:#400000; color:#ffffff" align="center" | '''Message from Our Monarch''' | ! style="background:#400000; color:#ffffff" align="center" | '''Message from Our Monarch''' | ||
|- | |- | ||
− | ! style="background:#000000; color:#ffffff" align=" | + | ! style="background:#000000; color:#ffffff" align="left" | Victory! Good job guys... |
|} | |} | ||
|} | |} | ||
Line 61: | Line 61: | ||
! width="98%" colspan="5" bgcolor="#000040" | The Province of The Nub (<span style="color:#00BFFF">1:1</span>) as of January 1 of YR10 (next tick: 41 minutes) | ! width="98%" colspan="5" bgcolor="#000040" | The Province of The Nub (<span style="color:#00BFFF">1:1</span>) as of January 1 of YR10 (next tick: 41 minutes) | ||
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align=left style="color:#a0a0a0" | Race | + | ! align=left style="color:#a0a0a0" | Race |
! align=right style="color:#ffffff" | Gnome | ! align=right style="color:#ffffff" | Gnome | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | Soldiers | ! align= left style="color:#a0a0a0" | Soldiers | ||
− | ! align=right | 6701 | + | ! align=right | 6701 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#999999" | Ruler | + | ! align= left style="color:#999999" | Ruler |
! align=right | The Wise Sir Awesome | ! align=right | The Wise Sir Awesome | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | Halflings | ! align= left style="color:#a0a0a0" | Halflings | ||
− | ! align=right | 0 | + | ! align=right | 0 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#a0a0a0" | Land | + | ! align= left style="color:#a0a0a0" | Land |
! align=right | 1679 Acres | ! align=right | 1679 Acres | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | Pikemen | ! align= left style="color:#a0a0a0" | Pikemen | ||
− | ! align=right | 16,365 | + | ! align=right | 16,365 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#a0a0a0" | Peasants | + | ! align= left style="color:#a0a0a0" | Peasants |
! align=right | 20,605 | ! align=right | 20,605 | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | Golems | ! align= left style="color:#a0a0a0" | Golems | ||
− | ! align=right | 5357 | + | ! align=right | 5357 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#a0a0a0" | Build Eff. | + | ! align= left style="color:#a0a0a0" | Build Eff. |
! align=right | 103% | ! align=right | 103% | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | Thieves | ! align= left style="color:#a0a0a0" | Thieves | ||
− | ! align=right | 3587 (42%) | + | ! align=right | 3587 (42%) |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#a0a0a0" | Money | + | ! align= left style="color:#a0a0a0" | Money |
! align=right | 426,518gc | ! align=right | 426,518gc | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | Wizards | ! align= left style="color:#a0a0a0" | Wizards | ||
− | ! align=right | 1345 (68%) | + | ! align=right | 1345 (68%) |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#a0a0a0" | Food | + | ! align= left style="color:#a0a0a0" | Food |
! align=right | 12,620 bushels | ! align=right | 12,620 bushels | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | War-Horses | ! align= left style="color:#a0a0a0" | War-Horses | ||
− | ! align=right | 305 | + | ! align=right | 305 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#a0a0a0" | Runes | + | ! align= left style="color:#a0a0a0" | Runes |
! align=right | 7375 runes | ! align=right | 7375 runes | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | Prisoners | ! align= left style="color:#a0a0a0" | Prisoners | ||
− | ! align=right | 123 | + | ! align=right | 123 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#a0a0a0" | Trade Balance | + | ! align= left style="color:#a0a0a0" | Trade Balance |
! align=right | -143,268gc | ! align=right | -143,268gc | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
Line 115: | Line 115: | ||
! align=right | 33,491 | ! align=right | 33,491 | ||
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= left style="color:#a0a0a0" | Networth | + | ! align= left style="color:#a0a0a0" | Networth |
! align=right | 251,721 gold coins | ! align=right | 251,721 gold coins | ||
! align=center width="20px" | | ! align=center width="20px" | | ||
! align= left style="color:#a0a0a0" | Def Points | ! align= left style="color:#a0a0a0" | Def Points | ||
− | ! align=right | 139,532 | + | ! align=right | 139,532 |
|} | |} | ||
|} | |} |
Revision as of 21:21, 12 January 2012
|
---|
Top Bar
This shows your basic resources and can be viewed from most pages. It's quite handy as it means you don't need to come back to your Throne page every time you want to see how much gold you have, or how many acres of land you own.
Time
Below this is the game time, showing the current date in the Utopian time system which is a bit different to ours. Each Utopian day is one Real Life hour, each Utopian Month is a Real Life day, and each Utopian Year is a Real Life week. So there are 24 days in a month, 7 months in a year and normally around 12 years in an Age.
Game Update
This section is sometimes used by the Utopian Staff to give important messages to everyone in the game, in this case it is informing you that the game time has been set to run based on Greenwich Mean Time.
Monarchs Message
The monarch of your kingdom can use this to give information to everyone in the kingdom, for example reminding everyone to build up a strong defence, or which targets to attack in war. Make sure you check this every time you login.
Province Overview
The main box on this page gives a list of most of the important things about your province, from your Race, to your total Defence and everything inbetween.
Recent Events
Finally listed will be events which have occured to your province since you last looked at your Throne page. This will include enemies attempts to conduct thievery operations or cast spells on you, attacks made against you or aid you have received from kingdom mates.
« Previous: Personality | Next: Kingdom » |
The Utopia Guide | |
---|---|
Introduction | Getting Started with Utopia • Creating a province • Race & Personality |
The Menus | Throne • Kingdom • News
Explore • Growth • Science • Military Mystics • Thievery • War Room • Aid • Dragon • Ritual • Stances Politics • Relations • Rankings • Preferences |
Advanced | MunkBot • Invitations • Reservations • Utopia • Province • World of Legends • Formulas |
Rules | Game Rules |