Difference between revisions of "Throne"
Utopia wolf (talk | contribs) m |
Utopia wolf (talk | contribs) m |
||
Line 35: | Line 35: | ||
| | | | ||
{| border=0 cellpadding="0px" cellspacing="0px" width="500px" | | {| border=0 cellpadding="0px" cellspacing="0px" width="500px" | | ||
− | ! style="background:# | + | ! style="background:#848482; color:#ffffff" align="center" | '''Game Update''' |
|- | |- | ||
! style="background:#000000; color:#ffffff" align="left" | Please note that with the server switch, Utopia is now operating in GMT! | ! style="background:#000000; color:#ffffff" align="left" | Please note that with the server switch, Utopia is now operating in GMT! | ||
Line 47: | Line 47: | ||
| | | | ||
{| border=0 cellpadding="0px" cellspacing="0px" width="500px" | | {| border=0 cellpadding="0px" cellspacing="0px" width="500px" | | ||
− | ! style="background:# | + | ! style="background:#848482; color:#ffffff" align="center" | '''Message from Our Monarch''' |
|- | |- | ||
! style="background:#000000; color:#ffffff" align="left" | Victory! Good job guys... | ! style="background:#000000; color:#ffffff" align="left" | Victory! Good job guys... | ||
Line 58: | Line 58: | ||
{| style="color:#ffffff" border="0" width="500px" cellpadding="0px" cellspacing="0px" align="center" | {| style="color:#ffffff" border="0" width="500px" cellpadding="0px" cellspacing="0px" align="center" | ||
|- align="center" | |- align="center" | ||
− | ! width="98%" colspan="5" bgcolor="# | + | ! width="98%" colspan="5" bgcolor="#848482" | The Province of The Nub (<span style="color:#00BFFF">1:1</span>) as of January 1 of YR10 (next tick: 41 minutes) |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Race |
− | ! align= | + | ! align=left style="color:#ffffff" | Gnome |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Soldiers |
− | ! align= | + | ! align=left | 6701 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#999999" | Ruler |
− | ! align= | + | ! align=left | The Wise Sir Awesome |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Halflings |
− | ! align= | + | ! align=left | 0 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Land |
− | ! align= | + | ! align=left | 1679 Acres |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Pikemen |
− | ! align= | + | ! align=left | 16,365 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Peasants |
− | ! align= | + | ! align=left | 20,605 |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Golems |
− | ! align= | + | ! align=left | 5357 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Build Eff. |
− | ! align= | + | ! align=left | 103% |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Thieves |
− | ! align= | + | ! align=left | 3587 (42%) |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Money |
− | ! align= | + | ! align=left | 426,518 gc |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Wizards |
− | ! align= | + | ! align=left | 1345 (68%) |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Food |
− | ! align= | + | ! align=left | 12,620 bushels |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | War-Horses |
− | ! align= | + | ! align=left | 305 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Runes |
− | ! align= | + | ! align=left | 7375 runes |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Prisoners |
− | ! align= | + | ! align=left | 123 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Trade Balance |
− | ! align= | + | ! align=left | -143,268 |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Off. Points |
− | ! align= | + | ! align=left | 33,491 |
|- bgcolor="#000000" | |- bgcolor="#000000" | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Networth |
− | ! align= | + | ! align=left | 251,721 gold coins |
! align=center width="20px" | | ! align=center width="20px" | | ||
− | ! align= | + | ! align=right style="color:#a0a0a0" | Def Points |
− | ! align= | + | ! align=left | 139,532 |
|} | |} | ||
+ | |} | ||
+ | {| style="background:#000000; color:#ff0000" border=0 align="center" cellpadding="0px" cellspacing="0px" | | ||
+ | ! align=left | Our Kingdom is at WAR! | ||
+ | |- | ||
+ | ! align=left | A Sapphire Dragon ravages the lands! | ||
|} | |} | ||
− | + | {|border=1 align="center" cellpadding="0px" cellspacing="0px" | |
− | {| style="background:# | + | | |
− | + | {| border=0 cellpadding="0px" cellspacing="0px" width="500px" | | |
+ | ! style="background:#848482; color:#ffffff" align="center" | '''Info''' | ||
|- | |- | ||
− | | | + | ! style="background:#000000; color:#ffffff" align="left" | Spells: <span style="color:#88f288">Fertile Lands</span> (5 days) |
+ | |} | ||
|} | |} | ||
− | |||
{|border=0 align="center" cellpadding="0px" cellspacing="0px" width="500px" | {|border=0 align="center" cellpadding="0px" cellspacing="0px" width="500px" | ||
Line 135: | Line 141: | ||
| | | | ||
|- | |- | ||
− | !align=center style="background:# | + | !align=center style="background:#848482;" colspan=2 |Recent News |
|- | |- | ||
! width="17%" align=left style="vertical-align:text-top;" | January 1st | ! width="17%" align=left style="vertical-align:text-top;" | January 1st |
Revision as of 06:04, 28 May 2017
|
---|
Top Bar
This shows your basic resources and can be viewed from most pages. It's quite handy as it means you don't need to come back to your Throne page every time you want to see how much gold you have, or how many acres of land you own.
- Money
- Gold Coin (1gc or $1) is Utopian Currency, the base of Utopian Economics. Banks and population produce money, and Faeries can make some by casting Tree of Gold. Spend money on Exploration, Building, Training and Wages.
- Peasants
- Peasants are responsible for working and generating income for your province.
- Food
- Food is a resource, and it is needed to keep population of a Province alive.
- Runes
- Runes are the main resource used in Spell Casting. Towers generates additional runes per Utopian Day.
- Networth
- Land
Time
Below this is the game time, showing the current date in the Utopian time system which is a bit different to ours. Each Utopian day is one Real Life hour, each Utopian Month is a Real Life day, and each Utopian Year is a Real Life week. So there are 24 days in a month, 7 months in a year and normally around 12 years in an Age.
Game Update
This section is sometimes used by the Utopian Staff to give important messages to everyone in the game, in this case it is informing you that the game time has been set to run based on Greenwich Mean Time.
Monarchs Message
The monarch of your kingdom can use this to give information to everyone in the kingdom, for example reminding everyone to build up a strong defense, or which targets to attack in war. Make sure you check this every time you login.
Province Overview
The main box on this page gives a list of most of the important things about your province, from your Race, to your total Defence and everything in-between.
Recent Events
Finally listed will be events which have occurred to your province since you last looked at your Throne page. This will include enemies attempts to conduct thievery operations or cast spells on you, attacks made against you or aid you have received from kingdom mates.
« Previous: Personality | Next: Kingdom » |
The Utopia Guide | |
---|---|
Introduction | Getting Started with Utopia • Creating a province • Race & Personality |
The Menus | Throne • Kingdom • News
Explore • Growth • Science • Military Mystics • Thievery • War Room • Aid • Dragon • Ritual • Stances Politics • Relations • Rankings • Preferences |
Advanced | MunkBot • Invitations • Reservations • Utopia • Province • World of Legends • Formulas |
Rules | Game Rules |