Difference between revisions of "Growth"
Line 215: | Line 215: | ||
! Building !! Capacity !! Flat Rate Base !! Percent Min !! Percent Max !! Living Space !! Jobs !! Description | ! Building !! Capacity !! Flat Rate Base !! Percent Min !! Percent Max !! Living Space !! Jobs !! Description | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
==Additional Information== | ==Additional Information== | ||
*[[Buildings|Buildings]] | *[[Buildings|Buildings]] | ||
− | + | * [[Exploring,_Construction_%26_Building_Formulas#Buildings|Building Formulas]] | |
{{PreviousNext| [[Explore]] | [[Sciences]]}} | {{PreviousNext| [[Explore]] | [[Sciences]]}} | ||
{{Buildings}} | {{Buildings}} | ||
{{Guide navigation}} | {{Guide navigation}} | ||
[[Category:Main]] | [[Category:Main]] |
Revision as of 15:51, 28 July 2015
Your growth page lets you build up your acres with a variety of buildings. The buildings page can help provide details on the benefits of building various structures, but there is no perfect or ideal balance.
Your growth page also provides information on your;
- Construction Time
- Construction Costs
- Total Land
- Unbuilt Land
- Free Building Credits
- Maximum Buildable Now
- The Amount Of Each Building You Own
- The Amount Of Each Building In Progress
To build a building, just input the amount desired of the building you wish to build in the construct space next to the building you wish to build, then click construct buildings.
The growth page also gives you the option to accelerate the construction of your building, and the link to raze buildings
Build Table
Building | Capacity | Flat Rate Base | Percent Base Effect | Percent Max | Living Space | Jobs | Description |
---|---|---|---|---|---|---|---|
Barren Lands | 15 People | 2 Bushels | 15 | 0 | Houses 15 people and Produces 2 bushels per hour (Unaffected by BE) | ||
Homes | 10 People | 4% | 100% | 35 | 0 | Houses 35 people and Increases Birth Rate | |
Stables | 80 Horses | 1 Horse | 25 | 25 | Houses horses and increase their production rate | ||
Dungeons | 20 Prisoners | 25 | 25 | Houses Prisoners of War | |||
Forts | 2.0% | 37.5% | 25 | 25 | Increases Defensive Military Efficiency | ||
Guard Stations | 2% | 50% | 25 | 25 | Decrease Resource Losses when Attacked | ||
Barracks | 1.5% | 37.5% | 25 | 25 | Lowers Attack Time | ||
Hospitals | 2% 3% |
50% 75% |
25 | 25 | Daily Chance of Curing the Plague Decreases Military Losses | ||
Guilds | 0.02 Wizards | 25 | 25 | Wizards Trained per day Guilds also increase spell duration | |||
Libraries | 2% | 50% | 25 | 25 | Increase in Science Effect (Unaffected by BE) | ||
Thieves Dens | 4% 3% |
95% 75% |
25 | 25 | Lowers losses in Thievery Operations Bonus to TPA | ||
Watchtowers | 2% 3% |
50% 75% |
25 | 25 | Chance of Catching Enemy Thieves Rate of Repelling Individual Enemy Thieves | ||
Schools | 1.5% 5.0% |
37.5% 87.5% |
25 | 25 | Decrease in Science Costs Protection of Books from Learns | ||
Training Grounds | 1.5% | 37.5% | 25 | 25 | Increases Offensive Military Efficiency | ||
Mills | 4% 3% 2% |
99% 75% ?% |
25 | 25 | Decreases Build Costs (Max of 99%) Decreases Gold Exploration Costs Decreases Soldier Exploration Costs | ||
Banks | 25gc | 1.25% |
31.25% |
25 | 25 | Produces 25gc per day Increase in Income | |
Armouries | 2% 2% 1.5% |
50% 50% 37.5% |
25 | 25 | Decreases Draft Costs Reduction of Wages Decreases Training Costs | ||
Towers | 12 Runes | 25 | 25 | Produces 12 runes per day | |||
Farms | 70 Bushels | 25 | 25 | Produces 70 bushels per day | |||
Building | Capacity | Flat Rate Base | Percent Min | Percent Max | Living Space | Jobs | Description |
Additional Information
« Previous: Explore | Next: Sciences » |
Buildings | |
---|---|
Civil Buildings | Barren Lands • Homes • Farms • Mills • Banks |
Military Buildings | Training Grounds • Armouries • Barracks • Forts • Guard Stations • Hospitals • Stables • Dungeons |
Thievery and Mystic Buildings | Guilds • Towers • Thieves' Dens • Watchtowers |
Science Buildings | Universities • Libraries |
The Utopia Guide | |
---|---|
Introduction | Getting Started with Utopia • Creating a province • Race & Personality |
The Menus | Throne • Kingdom • News
Explore • Growth • Science • Military Mystics • Thievery • War Room • Aid • Dragon • Ritual • Stances Politics • Relations • Rankings • Preferences |
Advanced | MunkBot • Invitations • Reservations • Utopia • Province • World of Legends • Formulas |
Rules | Game Rules |